Redfern, Sydney, NSW, Australia
City/Town : Latitude: -33.892778, Longitude: 151.203901
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1906 | Redfern, Sydney, NSW, Australia | I8396 | |
| 2 | 1914 | Redfern, Sydney, NSW, Australia | I17376 | |
| 3 | Abt Jun 1900 | Redfern, Sydney, NSW, Australia | I17347 | |
| 4 | 1915 | Redfern, Sydney, NSW, Australia | I17414 | |
| 5 | 11 Feb 1914 | Redfern, Sydney, NSW, Australia | I8456 | |
| 6 | 1916 | Redfern, Sydney, NSW, Australia | I17427 | |
| 7 | 15 Aug 1912 | Redfern, Sydney, NSW, Australia | I17368 | |
| 8 | 1918 | Redfern, Sydney, NSW, Australia | I17486 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1938 | Redfern, Sydney, NSW, Australia | I6748 | |
| 2 | 1918 | Redfern, Sydney, NSW, Australia | I17486 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1913 | Redfern, Sydney, NSW, Australia | I6497 | |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOYES / WOOD | F13104 | ||
| 2 | DOOLEY / MOYLAN | 1941 | Redfern, Sydney, NSW, Australia | F5928 |
| 3 | INNES / BONTAN | 1932 | Redfern, Sydney, NSW, Australia | F6383 |
| 4 | INNES / HESELTINE | F6384 | ||
| 5 | INNES / KEMP | F6395 | ||
| 6 | INNES / WATSON | 23 Oct 1937 | Redfern, Sydney, NSW, Australia | F6386 |
| 7 | NEALE / WOOD | F13105 | ||
| 8 | O'DONOGHUE / SHEEHY | 23 Apr 1917 | Redfern, Sydney, NSW, Australia | F4662 |
| 9 | O'NEIL / SHEEHY | F4876 | ||
| 10 | PEMBERTON / INNES | 2 Jun 1934 | Redfern, Sydney, NSW, Australia | F6385 |
| 11 | SHEARGOLD / O'BRIEN | F5955 | ||
| 12 | SHEEHY / FELTHAM | 1932 | Redfern, Sydney, NSW, Australia | F4879 |
| 13 | STRETTON / CONNOR | 1938 | Redfern, Sydney, NSW, Australia | F13038 |
