Plymouth, Devon, England
City/Town : Latitude: 50.3703805, Longitude: -4.142653
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I3270 | |||
| 2 | Abt 1829 | Plymouth, Devon, England | I13704 | |
| 3 | Abt 1829 | Plymouth, Devon, England | I13589 | |
| 4 | I4134 | |||
| 5 | 8 Sep 1931 | Plymouth, Devon, England | I22029 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 30 Jun 1970 | Plymouth, Devon, England | I22033 | |
| 2 | 11 Oct 1959 | Plymouth, Devon, England | I11117 | |
| 3 | Mar 1995 | Plymouth, Devon, England | I11118 | |
| 4 | Dec 1948 | Plymouth, Devon, England | I11121 | |
| 5 | Abt Apr 2001 | Plymouth, Devon, England | I22029 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COUSINS / CARTER | 8 Jul 1850 | Plymouth, Devon, England | F10229 |
| 2 | MATTHEWS / REA | F8283 | ||
