Brooklyn, New York, USA
County/Shire : Latitude: 40.675234, Longitude: -73.971043
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1926 | Brooklyn, New York, USA | I672 | |
| 2 | I8640 | |||
| 3 | 21 Mar 1935 | Brooklyn, New York, USA | I4648 | |
| 4 | 21 Nov 1928 | Brooklyn, New York, USA | I3257 | |
| 5 | 25 Aug 1981 | Brooklyn, New York, USA | I4160 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1993 | Brooklyn, New York, USA | I13126 | |
| 2 | 20 Apr 1954 | Brooklyn, New York, USA | I19331 | |
| 3 | 6 Jul 1989 | Brooklyn, New York, USA | I12794 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1913 | Brooklyn, New York, USA | I19331 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BANFI / HORNIBROOK (HANSEN) | 1962 | Brooklyn, New York, USA | F957 |
| 2 | BREEN / GOONAN | Abt 1924 | Brooklyn, New York, USA | F624 |
| 3 | MINTZ / EISEN | F14039 | ||
