5 St John's Square, Blackpool, Cork City, Cork, Ireland
Location : Latitude: 51.908319057366796, Longitude: -8.475984334945679
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1893 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I112 | |
| 2 | 24 Dec 1889 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2283 | |
| 3 | 4 Feb 1887 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2282 | |
| 4 | 4 Nov 1884 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2281 | |
| 5 | 28 Sep 1896 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I954 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1893 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I13928 | |
| 2 | 26 Aug 1988 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I14373 | |
| 3 | 15 Jan 1884 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I13912 | |
| 4 | 12 Jan 1904 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2281 | |
| 5 | 11 Aug 1898 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I13914 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 2 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I112 | |
| 3 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2283 | |
| 4 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 5 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2282 | |
| 6 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2281 | |
| 7 | 31 Mar 1901 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I954 | |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1884 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 2 | 4 Nov 1884 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 3 | 4 Feb 1887 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 4 | 24 Dec 1889 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 5 | 9 Jan 1893 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 6 | 15 Dec 1893 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 7 | 28 Sep 1896 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 8 | 11 Aug 1898 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 9 | 12 Jan 1904 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2280 | |
| 10 | 15 Jan 1884 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 11 | 4 Nov 1884 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 12 | 4 Feb 1887 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 13 | 24 Dec 1889 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 14 | 9 Jan 1893 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 15 | 28 Sep 1896 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 16 | 11 Aug 1898 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
| 17 | 12 Jan 1904 | 5 St John's Square, Blackpool, Cork City, Cork, Ireland | I2278 | |
