Headstones
» Show All «Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 432» Next» » Slide Show
Loading...
HeadstonesCrowleyPatrickGraveSaratogaSprings2.jpg
Plot: Section III (north), row 29
| Place | Saint Peters Cemetery, Saratoga Springs, New York, USA |
| Latitude | 43.073302729461204 |
| Longitude | -73.80331993103026 |
| File name | HeadstonesCrowleyPatrickGraveSaratogaSprings2.jpg |
| File Size | 653.73k |
| Dimensions | 800 x 596 |
| Linked to | Ellen BUCKLEY; Mary Frances CROWLEY; Nellie C CROWLEY; Patrick CROWLEY; Patrick John CROWLEY |
Saint Peters Cemetery, Saratoga Springs, Saratoga County, N.Y., U.S.A.
Cemetery Photos
» Show All «Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 432» Next» » Slide Show
