Ann Carter COUSINS
Loading...
CousinsJames_1861EngCenSC3227
| Place | South Street, Barrow Upon Soar, Leicestershire, England |
| Latitude | 52.74940849999999 |
| Longitude | -1.14767089999998 |
| File name | CousinsJames_1861EngCenSC3227.jpg |
| File Size | 643.81k |
| Dimensions | 1200 x 847 |
| Linked to | 1861 Census of England; Eliza CARTER; Ann C COUSINS; Ann Carter COUSINS; Bernard COUSINS; Bernard COUSINS; Eliza COUSINS; Eliza Carter COUSINS; James COUSINS; James COUSINS; Mary COUSINS; Mary COUSINS; Mary COUSINS; Sarah COUSINS; Eliza LNU |
