Documents
» Show All «Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 3912» Next» » Slide Show
Loading...
1861LongMaryAnn_GRORegBirthIndexSC2915
Place | Plymouth, New Zealand |
Latitude | -39.0556253 |
Longitude | 174.0752278 |
File name | 1861LongMaryAnn_GRORegBirthIndexSC2915.jpg |
File Size | 513.58k |
Dimensions | 766 x 1000 |
Linked to | GRO Regimental Birth Indices (1761 to 1924) Transcription; Mary Ann LONG |
» Show All «Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 3912» Next» » Slide Show