George Alexander REA
Loading...
ReaFrancisJohn_1911IreCen_SC2542
| Place | 9 Friar's Walk, Cork City, Co Cork, Ireland |
| Latitude | 51.8890797043867 |
| Longitude | -8.475697338581085 |
| File name | ReaFrancisJohn_1911IreCen_SC2542.jpg |
| File Size | 515.31k |
| Dimensions | 1200 x 727 |
| Linked to | 1911 Census of Ireland; Nora Madeline (Madeline) M'TIGHE; Chistopher (Christy) MCTIGHE (M'TIGHE); John David MCTIGHE (M'TIGHE); David John REA; Ellen Christina (Nellie) REA; Francis John (Frank) REA; Francis William REA; George Alexander REA; Mary Elizabeth (May) REA; Michael Charles REA |
