Headstones
» Show All «Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 435» Next» » Slide Show
Loading...
HeadstonesFalveyGraveKarrakattaPerth5.jpg
Status: Located
Plot: Lawn, K 0114A
| Date | 31 Jul 2016 |
| Place | Karrakatta cemetery, karrakatta, Perth, W.A. Australia |
| Latitude | -31.9677321 |
| Longitude | 115.79800260000002 |
| File name | HeadstonesFalveyGraveKarrakattaPerth5.jpg |
| File Size | 482.24k |
| Dimensions | 800 x 600 |
| OTR | hheI9hcQFXzSJ1qasyjj |
| Linked to | John FALVEY; Thomas Joseph (Tom) FALVEY; Ellen (Eily) MULCAHY |
Karrakatta Cemetery, Karrakatta, , Perth, W.A., Australia
Cemetery Photos
» Show All «Prev «1 ... 137 138 139 140 141 142 143 144 145 ... 435» Next» » Slide Show
