Family: George VIRGO / Elizabeth (Lizzie) BOYLE
m. 31 May 1903Loading...
VirgoGeorge_1911IreCenSC2340
| Place | 12 Pordam's Lane, Cork City, Co Cork, Ireland |
| Latitude | 51.90371794474249 |
| Longitude | -8.481096625328064 |
| File name | VirgoGeorge_1911IreCenSC2340.jpg |
| File Size | 678.39k |
| Dimensions | 1200 x 725 |
| Linked to | 1911 Census of Ireland; Family: BOYLE/LNU (F7352); Family: VIRGO/BOYLE (F7344); Ellen BOYLE; Abraham VIRGO; Catherine (Kate) VIRGO; Ellen VIRGO; Robert VIRGO |
