Headstones
» Show All «Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 435» Next» » Slide Show
Loading...
HeadstonesHollandFamily
Status: Located
| Place | Ballsyteen Cemetery, Ballysteen, Co Limerick, Ireland |
| Latitude | 52.6474054097872 |
| Longitude | -8.94637942314148 |
| File name | HeadstonesHollandFamily.jpg |
| File Size | 237.68k |
| Dimensions | 800 x 474 |
| Linked to | Mary BOYCE; Catherine (Kate) (Kit) HOLLAND; Catherine (Katie) HOLLAND; Elizabeth (Lizzie) HOLLAND; Ellen (Eileen) HOLLAND; James HOLLAND; John HOLLAND; John Joseph HOLLAND; Patrick HOLLAND; Patrick HOLLAND; Thomas Francis HOLLAND; Thomas James HOLLAND; Margaret (Maggie) O'DONOGHUE; Margaret O'SHAUGHNESSY |
Ballysteen Cemetery, Ballysteen, Co Limerick, Co Limerick, Ireland
Cemetery Photos
» Show All «Prev «1 ... 213 214 215 216 217 218 219 220 221 ... 435» Next» » Slide Show
