Family: Jeremiah DESMOND / Mary Ellen FALVEY
m. 29 Apr 1900Loading...
DesmondJ_1911IreCenSC1354
| Place | 40 Upper John St., Cork City, Co Cork, Ireland |
| Latitude | 51.905021093870694 |
| Longitude | -8.474670052528381 |
| File name | DesmondJ_1911IreCenSC1354.jpg |
| File Size | 471.72k |
| Dimensions | 1000 x 603 |
| Linked to | 1911 Census of Ireland; Family: DESMOND/FALVEY (F1693); Bridget (Bridie) DESMOND; Daniel Christopher (Danny) DESMOND; Humphrey Francis DESMOND; Johannah (Joan) (Hannah) DESMOND; Margaret (Madgie) DESMOND; Mary Kate (Kitty) DESMOND |
