Family: Henry (Harry) CLOTHIER / Honora (Norah) HORGAN (HORRIGAN)
m. 17 Aug 1868» Group Sheet «Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
StodeFarmRHS
| Place | Stode Farm, The Wharf, Lacock, Wiltshire, England |
| Latitude | 51.4115323 |
| Longitude | -2.1073049999999967 |
| File name | StodeFarmRHS.jpg |
| File Size | 160.09k |
| Dimensions | 600 x 406 |
| Linked to | Family: CLOTHIER/HORGAN (HORRIGAN) (F47) |
| Albums | Clothier England Places |
» Group Sheet «Prev 1 2 3 4 5 6 Next» » Slide Show
