Jeremiah (Jer) FALVEY (AKA DENNEHY)
1 2 3 4 5 ... 10» Next» » Slide Show
Loading...
B1885FalveyJeremiahSC742
| Place | 69 Fair Lane, Cork City, Co Cork, Ireland |
| Latitude | 51.906710647820056 |
| Longitude | -8.4814453125 |
| File name | B1885FalveyJeremiahSC742.jpg |
| File Size | 137.42k |
| Dimensions | 800 x 289 |
| Linked to | 1885 Births Registered in the District of Cork No 3 in the Union of Cork in the County of the City of Cork; Catherine DENNEHY; James FALVEY; Jeremiah (Jer) FALVEY (AKA DENNEHY) |
1 2 3 4 5 ... 10» Next» » Slide Show
