Search Results
Matches 1 to 50 of 721 for First Name starts with WILLIAM
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William | I2076 | ||
| 2 | Williamina | I6968 | ||
| 3 | (MAC) CARTHY, William | I1407 | ||
| 4 | ADAIR, William | I12399 | ||
| 5 | ADAIR, William John | I16931 | b. 4 Jun 1873 | 65 Walton Street, Belfast, Co Antrim, Ireland |
| 6 | ADAIR, William* | I16935 | b. 14 Jul 1897 | 1 Stanley Place, Off Little York Street, Belfast, Co Antrim, Ireland |
| 7 | ADAIR, William* | I16936 | b. 11 Jan 1904 | 2 Southwell Street, Belfast, Co Antrim, Ireland |
| 8 | AHERN, William | I6311 | ||
| 9 | AHERN, William | I17844 | ||
| 10 | ALLEN, William | I10689 | ||
| 11 | ALLEN, William | I21264 | b. Abt 1859 | Cork City, Co Cork, Ireland |
| 12 | ALLEN, William | I21281 | b. 31 Oct 1882 | 7 Rock Cottages, Cork City, Co Cork, Ireland |
| 13 | ALLEN, William | I21338 | b. 11 Aug 1913 | 66 Roche's Buildings, Cork City, Co Cork, Ireland |
| 14 | ALLEN, William (Billy) | I5818 | b. 12 Mar 1923 | 1 Mahonys Terrace, Cork City, Co Cork, Ireland |
| 15 | ALLEN, William Alexander | I13115 | b. 27 Feb 1916 | 38 South Main Street, Cork City, Co Cork, Ireland |
| 16 | ALLEN, William James | I12590 | b. 29 Jul 1873 | Cork City, Co Cork, Ireland |
| 17 | AULD, William | I25806 | ||
| 18 | AULD, William Joseph | I6088 | b. 30 May 1927 | New York City, New York, USA |
| 19 | BAILEY, William E | I998 | b. May 1849 | Massachusetts, USA |
| 20 | BAILEY, William E | I2754 | b. 1904 | Massachusetts, USA |
| 21 | BARNES, William W | I13622 | ||
| 22 | BARRETT, William | I23008 | b. Abt 1855 | |
| 23 | BARRETT, William | I20434 | b. Abt 1862 | Cork City, Co Cork, Ireland |
| 24 | BARRETT, William | I20501 | b. 9 Feb 1894 | 24 Bailey's Lane, Cork City, Co Cork, Ireland |
| 25 | BARRETT, William Christopher | I20503 | b. 19 Dec 1906 | 13 Johnson's Lane, Off Gerald Griffin St., Blackpool, Cork City, Co Cork, Ireland |
| 26 | BARRY, William | I23864 | ||
| 27 | BARRY, William | I25012 | ||
| 28 | BARRY, William | I14894 | b. 28 Aug 1873 | Ballycrana, Co Cork, Ireland |
| 29 | BARRY, William | I22751 | b. 28 Dec 1888 | 6 Byrnes Court, Off Shandon Street, Cork City, Co Cork, Ireland |
| 30 | BARRY, William | I20995 | b. Abt 1900 | Co Cork, Ireland |
| 31 | BARRY, William (Bill) (Bowser) | I21628 | ||
| 32 | BARRY, William D | I20178 | b. Abt 1923 | Massachusetts, USA |
| 33 | BARRY, William Henry | I18007 | ||
| 34 | BARTER, William | I21470 | ||
| 35 | BARTLE, William | I15801 | b. bfr 1840 | |
| 36 | BARTLEY, William Joseph (Liam) | I19569 | ||
| 37 | BEASLEY, William | I12764 | b. Abt 1868 | Cork City, Co Cork, Ireland |
| 38 | BELL, William Thomas | I4754 | ||
| 39 | BENMORE, William Henry | I22384 | ||
| 40 | BENNETT, William | I11353 | b. Abt 1832 | |
| 41 | BENTICK, William Frederick | I13524 | b. 22 Oct 1898 | Northam, Western Australia, Australia |
| 42 | BERMINGHAM, William | I11749 | b. 29 Jul 1889 | Lying In Hospital, 28 Nile Street, (Now Known As 28 Sheares Street), Cork City, Co Cork, Ireland |
| 43 | BERMINGHAM, William (Bill) | I11715 | b. 6 Nov 1920 | 57 Wolfe Tone Street, Cork City, Co Cork, Ireland |
| 44 | BETTINSON, William G | I1546 | ||
| 45 | BEYNON, William Thomas | I22018 | b. 21 May 1906 | Jeffreyston, Pembrokeshire, Wales |
| 46 | BLACKBURN, William | I3121 | b. 26 Jan 1806 | Bolton By Bowland, Yorkshire, England |
| 47 | BLACKBURN, William | I3148 | b. 1836 | Bolton By Bowland, Yorkshire, England |
| 48 | BOLSTER, William Christopher | I15354 | b. 24 Dec 1866 | 9 Wrixon's Lane, Off Saint Mary's Rd, Blackpool, Cork City, Co Cork, Ireland |
| 49 | BOOTHMAN, William | I12387 | ||
| 50 | BOWEN, William | I25695 | b. 12 Dec 1888 | Knockraha, Glanmire, Co Cork, Ireland |
1 2 3 4 5 ... 15» Next» | Heat Map




