Search Results
Matches 1 to 50 of 785 for First Name starts with PATRICK
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AHERN, Patrick | I11328 | ||
| 2 | AHERN, Patrick | I17837 | b. 18 Mar 1899 | 22 Corban's Square, Off Old Youghal Rd., Cork City, Co Cork, Ireland |
| 3 | AHERN, Patrick (Jacko) | I2713 | ||
| 4 | AHERN, Patrick Joseph | I25043 | ||
| 5 | AHERNE, Patrick | I15811 | ||
| 6 | BAILEY, Patrick Joseph | I6263 | b. 3 Mar 1900 | 14 Bachelors Quay, Cork City, Co Cork, Ireland |
| 7 | BARRETT, Patrick | I15201 | ||
| 8 | BARRETT, Patrick | I19096 | ||
| 9 | BARRETT, Patrick | I25323 | ||
| 10 | BARRETT, Patrick Joseph Ross | I24642 | ||
| 11 | BARRY, Patrick | I19033 | ||
| 12 | BARRY, Patrick | I21918 | ||
| 13 | BARRY, Patrick | I22517 | ||
| 14 | BARRY, Patrick | I24427 | ||
| 15 | BARRY, Patrick | I24927 | ||
| 16 | BARRY, Patrick | I25023 | ||
| 17 | BARRY, Patrick | I25037 | b. 25 Nov 1894 | 3 Wrixon's Lane, Off Saint Mary's Rd, Blackpool, Cork City, Co Cork, Ireland |
| 18 | BARRY, Patrick | I13378 | b. 20 Mar 1902 | Cork Union, Cork City, Co Cork, Ireland |
| 19 | BARRY, Patrick | I21001 | b. Abt Oct 1910 | Co Cork, Ireland |
| 20 | BARRY, Patrick Joseph | I20993 | b. 18 Nov 1912 | Cloyne, Co Cork, Ireland |
| 21 | BARTLEY, Patrick Joseph | I19570 | ||
| 22 | BEARY, Patrick | I13935 | ||
| 23 | BEVIN, Patrick | I25709 | b. 28 Jul 1919 | Commons Rd., Blackpool, Cork City, Co Cork, Ireland |
| 24 | BLAKE, Patrick | I25564 | b. 5 Aug 1879 | 9 Soldier's Lane, Off Bailey's Lane, Cork City, Co Cork, Ireland |
| 25 | BLAKE, Patrick | I25579 | b. 17 Feb 1901 | 6 Kyrl's Street, Cork City, Co Cork, Ireland |
| 26 | BOLSTER, Patrick | I15359 | b. 18 Sep 1879 | 17 Three Hatchet Lane, Cork City, Co Cork, Ireland |
| 27 | BOOTHMAN, Patrick | I12377 | b. Abt 1834 | Co Dublin, Ireland |
| 28 | BOOTHMAN, Patrick | I12381 | b. 20 Dec 1870 | 23 Coleraine Street, Dublin City, Co Dublin, Ireland |
| 29 | BOOTHMAN, Patrick | I12369 | b. 24 Sep 1900 | 51 McCleery Street, Belfast, Antrim, Ireland |
| 30 | BOURKE, Patrick | I26609 | b. 17 Mar 1915 | Convent Hill, Waterford City, Co Waterford, Ireland |
| 31 | BOYLE, Patrick | I9882 | b. Abt 1872 | Cork City, Co Cork, Ireland |
| 32 | BRAY, Patrick | I26079 | b. Aft 1891 | |
| 33 | BREHONY, Patrick | I24454 | ||
| 34 | BREHONY, Patrick Paul | I24456 | b. 30 Jun 1896 | Lying In Hospital, 28 Nile Street, (Now Known As 28 Sheares Street), Cork City, Co Cork, Ireland |
| 35 | BRODERICK, Patrick | I20548 | ||
| 36 | BRODERICK, Patrick | I11348 | b. Abt 1869 | Cork City, Co Cork, Ireland |
| 37 | BROPHY, Patrick | I26244 | b. Abt 1831 | |
| 38 | BROWNE, Patrick | I21505 | b. 2 Feb 1917 | 6 Moore Street, Cork City, Co Cork, Ireland |
| 39 | BRUTON, Patrick | I16059 | b. 10 Mar 1867 | 19 Church's Alley, Off Fort Street, Cork City, Co Cork, Ireland |
| 40 | BUCKLEY, Patrick | I6204 | ||
| 41 | BUCKLEY, Patrick | I15422 | ||
| 42 | BUCKLEY, Patrick | I24286 | ||
| 43 | BUCKLEY, Patrick | I24307 | ||
| 44 | BUCKLEY, Patrick | I24760 | b. bfr 17 Nov 1855 | Cork City, Co Cork, Ireland |
| 45 | BUCKLEY, Patrick | I22447 | b. 27 Dec 1865 | Currahevern, Co Cork, Ireland |
| 46 | BUCKLEY, Patrick | I15673 | b. 9 Jan 1898 | 15 Patrick's Arch, Off Gerald Griffin St., Blackpool, Cork City, Co Cork, Ireland |
| 47 | BUCKLEY, Patrick | I23075 | b. 6 Mar 1904 | Cork Union, Cork City, Co Cork, Ireland |
| 48 | BUCKLEY, Patrick | I19444 | b. Abt 1906 | Cork City, Co Cork, Ireland |
| 49 | BUCKLEY, Patrick | I22460 | b. Abt 1908 | Co Cork, Ireland |
| 50 | BURKE, Patrick | I13295 |
1 2 3 4 5 ... 16» Next» | Heat Map




