Search Results
Matches 1 to 50 of 769 for First Name starts with MICHAEL
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AHERN, Michael | I17863 | b. 9 Feb 1875 | Coolgreen, Co Cork, Ireland |
| 2 | AHERN, Michael David | I17842 | b. 3 Mar 1906 | 272 Old Youghal Rd., Cork City, Co Cork, Ireland |
| 3 | ALLEN, Michael | I10694 | ||
| 4 | ALLEN, Michael | I21296 | b. 1 Nov 1872 | Rock Terrace, Cork City, Co Cork, Ireland |
| 5 | ALLEN, Michael | I21275 | b. 1 Jan 1886 | 2 Wise's Lane, Cork City, Co Cork, Ireland |
| 6 | AMBROSE, Michael | I2564 | ||
| 7 | BARRETT, Michael | I20152 | ||
| 8 | BARRETT, Michael | I20156 | b. 22 Dec 1871 | 35 Blarney Street, Cork City, Co Cork, Ireland |
| 9 | BARRETT, Michael John | I24633 | b. Abt Jan 1940 | Cork City, Co Cork, Ireland |
| 10 | BARRY, Michael | I18850 | ||
| 11 | BARRY, Michael | I22629 | ||
| 12 | BARRY, Michael | I22752 | b. Abt 1863 | Cork City, Co Cork, Ireland |
| 13 | BARRY, Michael | I24930 | b. Abt 1887 | Co Cork, Ireland |
| 14 | BARRY, Michael | I16197 | b. 8 Dec 1907 | 3 Wolfe Tone Place, Cork City, Co Cork, Ireland |
| 15 | BELL, Michael | I6379 | ||
| 16 | BERGIN, Michael | I2123 | b. Abt 1831 | |
| 17 | BERMINGHAM, Michael | I11751 | b. 21 Nov 1893 | Lying In Hospital, 28 Nile Street, (Now Known As 28 Sheares Street), Cork City, Co Cork, Ireland |
| 18 | BLAKE, Michael | I25570 | ||
| 19 | BLAKE, Michael | I25552 | b. Abt 1847 | Cork City, Co Cork, Ireland |
| 20 | BLAKE, Michael | I25548 | b. 1 Oct 1895 | 6 Portney's Lane, Cork City, Co Cork, Ireland |
| 21 | BLAKE, Michael | I25581 | b. 28 Jun 1904 | 13 Hanover Street, Cork City, Co Cork, Ireland |
| 22 | BLAKE, Michael Joseph | I25543 | b. 7 Aug 1870 | 1 Cremin's Lane, Off Fair Lane, Cork City, Co Cork, Ireland |
| 23 | BOLSTER, Michael | I15347 | b. Abt 1845 | Co Cork, Ireland |
| 24 | BOLSTER, Michael | I15353 | b. 4 Oct 1868 | Fair Hill, Cork City, Co Cork, Ireland |
| 25 | BOWEN, Michael | I2890 | b. 13 Jun 1893 | Knockraha, Glanmire, Co Cork, Ireland |
| 26 | BOWLER, Michael (Mike) | I10418 | ||
| 27 | BOYLAN, Michael | I24327 | ||
| 28 | BRADLEY, Michael | I22220 | ||
| 29 | BRAMSTON, Michael B | I17533 | ||
| 30 | BRANLEY, Michael | I12963 | ||
| 31 | BRENNAN, Michael (Mick) | I6619 | b. 4 Jul 1918 | Kylemakill, Moyne, Thurles, Co Tipperary, Ireland |
| 32 | BRESNAHAN, Michael | I19588 | ||
| 33 | BRETT, Michael | I17652 | ||
| 34 | BRETT, Michael Jr. | I17653 | ||
| 35 | BRIDE, Michael | I15718 | ||
| 36 | BROWNE, Michael | I6472 | b. Abt 1836 | Co Wexford, Ireland |
| 37 | BUCKLEY, Michael | I14227 | ||
| 38 | BUCKLEY, Michael | I16380 | ||
| 39 | BUCKLEY, Michael | I24766 | b. bfr 5 Jun 1859 | Cork City, Co Cork, Ireland |
| 40 | BUCKLEY, Michael | I24763 | b. bfr 9 Feb 1866 | Cork City, Co Cork, Ireland |
| 41 | BUCKLEY, Michael | I13932 | b. Abt 1871 | Co Cork, Ireland |
| 42 | BUCKLEY, Michael | I24771 | b. Abt 1884 | Cork City, Co Cork, Ireland |
| 43 | BUCKLEY, Michael | I14222 | b. 4 Dec 1890 | Kilnap Town, Co Cork, Ireland |
| 44 | BUCKLEY, Michael | I19441 | b. Abt 1900 | Cork City, Co Cork, Ireland |
| 45 | BUCKLEY, Michael (Mick) | I5676 | b. Abt 30 Jun 1931 | Cork City, Co Cork, Ireland |
| 46 | BUCKLEY, Michael A | I24313 | b. Abt 1903 | Cork City, Co Cork, Ireland |
| 47 | BULLARD, Michael | I8647 | ||
| 48 | BURKE, Michael | I12166 | ||
| 49 | BURKE, Michael | I18158 | ||
| 50 | BURKE, Michael | I23023 | b. Abt 1886 |
1 2 3 4 5 ... 16» Next» | Heat Map




