Search Results
Matches 1 to 50 of 690 for First Name starts with MARGARET
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret (Peggy) | I3490 | ||
| 2 | ADAIR, Margaret | I16932 | b. 24 Apr 1864 | 26 Ewarts Row, Belfast, Co Antrim, Ireland |
| 3 | AHERN, Margaret | I23388 | b. Abt 1885 | |
| 4 | AHERN, Margaret (Maggie) | I17831 | b. 28 Sep 1908 | 272 Old Youghal Rd., Cork City, Co Cork, Ireland |
| 5 | AHERNE, Margaret | I15810 | ||
| 6 | ALLEN, Margaret | I10730 | ||
| 7 | ALLEN, Margaret (Madge) | I3277 | ||
| 8 | ALLEN, Margaret Mary | I21283 | b. 26 Apr 1886 | 4 Rock Cottages, Cork City, Co Cork, Ireland |
| 9 | ALLEN, Margaret Mary Josephine | I10686 | b. 4 Aug 1954 | Cork City, Co Cork, Ireland |
| 10 | ALLEN, Margaret* | I21317 | b. 8 Dec 1886 | 250 Blarney Street, Cork City, Co Cork, Ireland |
| 11 | APEEPLES, Margaret | I7789 | ||
| 12 | BAHAN, Margaret | I6037 | b. 1922 | Missouri, USA |
| 13 | BAILEY, Margaret | I2139 | b. 21 Feb 1908 | 4 Bachelors Quay, Cork City, Co Cork, Ireland |
| 14 | BALTEE (BALTY), Margaret | I12030 | ||
| 15 | BARRETT, Margaret | I4119 | ||
| 16 | BARRETT, Margaret | I11659 | b. 3 Dec 1870 | Lehenagh, Co Cork, Ireland |
| 17 | BARRETT, Margaret | I24641 | b. 19 Jan 1889 | 21 Crowley's Lane, Off Fair Lane, Cork City, Co Cork, Ireland |
| 18 | BARRY, Margaret | I25684 | b. Abt 1856 | |
| 19 | BARRY, Margaret | I23235 | b. Abt 1874 | Cork City, Co Cork, Ireland |
| 20 | BARRY, Margaret | I14890 | b. 20 Jun 1886 | Cloyne, Co Cork, Ireland |
| 21 | BARRY, Margaret (Maggie) | I23862 | b. 30 Sep 1886 | 6 Byrnes Court, Off Shandon Street, Cork City, Co Cork, Ireland |
| 22 | BARRY, Margaret (Peg) | I210 | b. 14 Nov 1906 | Cloyne, Co Cork, Ireland |
| 23 | BARRY, Margaret (Tootsie) | I1666 | b. 29 Nov 1904 | Millfield Cottages, Mallow Rd., Blackpool, Co Cork, Ireland |
| 24 | BARRY, Margaretta (Margaret) (Rita) | I25042 | b. 25 Aug 1915 | 1 Rosemary Buildings, Rosemary Lane, Off Ashacre (Known Also As Fair Green), Off Fair Lane Green, Off Fair Lane, Cork City, Co Cork, Ireland |
| 25 | BEAN, Margaret | I7783 | ||
| 26 | BEECHINOR, Margaret | I7894 | ||
| 27 | BELL, Margaret (Rita) | I23615 | b. 3 Aug 1931 | Cork City, Co Cork, Ireland |
| 28 | BENNETT, Margaret | I20802 | ||
| 29 | BENNETT, Margaret Doris (Doris) | I18562 | b. Abt 30 Sep 1926 | Dungarvon, Co Waterford, Ireland |
| 30 | BERGIN, Margaret | I298 | b. Abt 1847 | Co Cork, Ireland |
| 31 | BLACKBURN, Margaret | I3127 | b. 2 Sep 1776 | Bolton By Bowland, Yorkshire, England |
| 32 | BLACKBURN, Margaret | I3115 | b. 25 Jul 1837 | Bolton By Bowland, Yorkshire, England |
| 33 | BLAKE, Margaret | I25562 | b. 8 Aug 1875 | 9 Soldier's Lane, Off Bailey's Lane, Cork City, Co Cork, Ireland |
| 34 | BLAKE, Margaret | I25566 | b. Abt 1895 | Cork City, Co Cork, Ireland |
| 35 | BLAKE, Margaret | I25557 | b. 11 Aug 1912 | 7 Penrose Square, Cork City, Co Cork, Ireland |
| 36 | BLAKE, Margaret (Maggie) | I25546 | b. 13 Oct 1892 | Lying In Hospital, 28 Nile Street, (Now Known As 28 Sheares Street), Cork City, Co Cork, Ireland |
| 37 | BLAKE, Margaret (Peggy) | I23851 | b. Aft 1922 | |
| 38 | BOOTHMAN, Margaret | I12374 | b. 18 Jan 1914 | Ballygolan, Antrim, Ireland |
| 39 | BOURKE, Margaret | I17791 | b. Abt 31 Dec 1929 | Cork City, Co Cork, Ireland |
| 40 | BOYLING, Margaret Theresa | I6117 | ||
| 41 | BRADLEY, Margaret | I20050 | ||
| 42 | BRADLEY, Margaret | I22215 | b. 18 May 1920 | 12 Desmond Square, Cork City, Co Cork, Ireland |
| 43 | BRANDT, Margarethe (Margaret) | I18608 | b. 18 May 1904 | Ostendorf, Bremervorde, Germany |
| 44 | BREEN, Margaret | I13684 | b. 1863 | Ballarat, Victoria, Australia |
| 45 | BREHONY, Margaret Teresa (Teresa) | I24458 | b. 26 May 1902 | Freemount, Kanturk, Co Cork, Ireland |
| 46 | BRENNAN, Margaret | I14885 | b. Abt 1848 | Cloyne, Co Cork, Ireland |
| 47 | BRENNAN, Margaret M | I19956 | ||
| 48 | BRIDE, Margaret | I15717 | b. Abt 1859 | Bombay, India |
| 49 | BRIDGE, Margaret Elsie | I1929 | ||
| 50 | BROWNE, Margaret | I6454 | b. Abt 1846 | Co Wexford, Ireland |
1 2 3 4 5 ... 14» Next» | Heat Map




