Search Results
Matches 1 to 50 of 260 for First Name starts with JEREMIAH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AHERN, Jeremiah | I25044 | ||
| 2 | BARRETT, Jeremiah | I20502 | b. 1 May 1912 | 5 Peacock Lane, (Now Gerald Griffin Ave.), Blackpool, Cork City, Co Cork, Ireland |
| 3 | BASTIBLE, Jeremiah | I20539 | ||
| 4 | BLAKE, Jeremiah | I25591 | b. 12 Dec 1890 | 3 1st Burnt Lane, Cork City, Co Cork, Ireland |
| 5 | BLAKE, Jeremiah | I25580 | b. 10 Jan 1906 | 92 North Main Street, Cork City, Co Cork, Ireland |
| 6 | BOWEN, Jeremiah Edward | I16261 | b. 3 Dec 1890 | Glen View Terrace, Old Youghal Rd., Cork City, Co Cork, Ireland |
| 7 | BRADLEY, Jeremiah | I21804 | ||
| 8 | BRADY, Jeremiah | I16360 | ||
| 9 | BRUTON, Jeremiah | I16064 | b. bfr 30 Jul 1863 | Cork City, Co Cork, Ireland |
| 10 | BUCKLEY, Jeremiah | I12258 | ||
| 11 | BUCKLEY, Jeremiah | I12257 | b. Abt 1885 | Co Cork, Ireland |
| 12 | BURNS, Jeremiah Patrick (Jerry) | I7772 | b. 8 Mar 1890 | 59 Great Britain Street, Blackpool, Cork City, Co Cork, Ireland |
| 13 | CALLAGHAN, Jeremiah | I24054 | ||
| 14 | CAMBRIDGE, Jeremiah | I25482 | b. bfr 27 Nov 1853 | Cork City, Co Cork, Ireland |
| 15 | CAMBRIDGE, Jeremiah | I11233 | b. bfr 14 Jan 1857 | Cork City, Co Cork, Ireland |
| 16 | CAMBRIDGE, Jeremiah | I25498 | b. 12 Nov 1896 | 18 2nd Burnt Lane, Cork City, Co Cork, Ireland |
| 17 | CAMBRIDGE, Jeremiah (Dermot) (Dermy) | I22851 | b. Abt 30 Sep 1936 | Cork City, Co Cork, Ireland |
| 18 | CAMBRIDGE, Jeremiah (Jerry) | I373 | b. 26 May 1898 | The Lying In Hospital, Western Rd., Cork City, Co Cork, Ireland |
| 19 | CAMBRIDGE, Jeremiah (Jerry) | I21590 | b. Abt 31 Dec 1925 | Cork City, Co Cork, Ireland |
| 20 | CAMBRIDGE, Jeremiah J | I11279 | b. Abt 30 Jun 1944 | Cork City, Co Cork, Ireland |
| 21 | CAMBRIDGE, Jeremiah Joseph (Jerry) | I18425 | b. 23 Feb 1923 | 88 Wolfe Tone Street, Cork City, Co Cork, Ireland |
| 22 | CARROLL, Jeremiah | I7092 | ||
| 23 | COAKLEY, Jeremiah | I12001 | b. 4 Sep 1902 | 5 Goulds Lane, Cork City, Co Cork, Ireland |
| 24 | COLLINS, Jeremiah | I24169 | ||
| 25 | COLLINS, Jeremiah (Gerry) | I6891 | b. 15 Nov 1896 | Clashafree, Co Cork, Ireland |
| 26 | COLLINS, Jeremiah Francis (Frank) | I12819 | b. 6 Apr 1928 | Bandon, Co Cork, Ireland |
| 27 | CONNOLLY, Jeremiah | I11985 | ||
| 28 | CONNOLLY, Jeremiah | I21890 | ||
| 29 | CONNOLLY, Jeremiah | I11984 | b. Abt 1879 | |
| 30 | CONNOLLY, Jeremiah | I17005 | b. 10 Nov 1898 | 17 Farrell's Square, Off Cattle Lane, Cork City, Co Cork, Ireland |
| 31 | CONNOLLY, Jeremiah | I20448 | b. Abt 1928 | |
| 32 | CONNOR, Jeremiah | I12731 | ||
| 33 | COONEY, Jeremiah | I20097 | ||
| 34 | COONEY, Jeremiah A (Gerry) | I2209 | ||
| 35 | CORCORAN, Jeremiah | I16860 | b. 12 Jul 1911 | 5 Farrell's Square, Off Cattle Lane, Cork City, Co Cork, Ireland |
| 36 | CORCORAN, Jeremiah C | I5081 | b. Abt 31 Dec 1933 | Cork City, Co Cork, Ireland |
| 37 | COTTER, Jeremiah | I5452 | b. 7 Jun 1878 | Rahanisky, Co Cork, Ireland |
| 38 | CREEDON, Jeremiah | I16509 | ||
| 39 | CREEDON, Jeremiah | I16507 | b. Abt 1854 | Co Cork, Ireland |
| 40 | CREEDON, Jeremiah | I16511 | b. 18 May 1879 | Cork City, Co Cork, Ireland |
| 41 | CREEDON, Jeremiah Joseph | I16520 | b. 19 Mar 1915 | Sanford, York County, Maine, USA |
| 42 | CREMIN, Jeremiah | I5691 | b. 1857 | Cork City, Co Cork, Ireland |
| 43 | CREMIN, Jeremiah | I5696 | b. 3 Dec 1881 | 75 Lower Rd., Glanmire, Cork City, Co Cork, Ireland |
| 44 | CREMIN, Jeremiah | I24410 | b. 21 Mar 1913 | 26 Roche's Buildings, Cork City, Co Cork, Ireland |
| 45 | CREMIN, Jeremiah Francis | I22600 | b. 7 Aug 1906 | 29 Spring Lane, Blackpool, Cork City, Co Cork, Ireland |
| 46 | CRONIN, Jeremiah | I14443 | ||
| 47 | CRONIN, Jeremiah | I18848 | ||
| 48 | CRONIN, Jeremiah | I18849 | ||
| 49 | CRONIN, Jeremiah | I13279 | b. Abt 1847 | |
| 50 | CRONIN, Jeremiah | I14442 | b. Abt 1871 | Cork City, Co Cork, Ireland |
1 2 3 4 5 ... 6» Next» | Heat Map




