Search Results
Matches 401 to 443 of 443 for First Name starts with ELIZA
«Prev «1 ... 5 6 7 8 9 | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 401 | SMITH, Elizabeth Jane | I13699 | b. 18 Mar 1885 | Sale, Victoria, Australia |
| 402 | SPENCER, Elizabeth | I3136 | ||
| 403 | ST LEGER, Elizabeth (Liz) | I17309 | b. 10 Jan | |
| 404 | STARK, Eliza | I4952 | b. 1820 | Carisbrooke, Newport, Isle Of Wight, England |
| 405 | STAUDT, Elizabeth (Lizzie) | I5055 | b. 1901 | New Jersey, USA |
| 406 | STEVENS, Elizabeth | I7269 | b. bfr 20 May 1821 | Gwinear, Cornwall, England |
| 407 | STOUT, Elizabeth | I6176 | b. 24 Dec 1855 | Cork City, Co Cork, Ireland |
| 408 | STOUT, Elizabeth (Delia) | I5731 | b. Abt 19 Feb 1931 | Cork City, Co Cork, Ireland |
| 409 | STUBBS, Elizabeth | I2326 | b. 28 Sep 1805 | |
| 410 | SULLIVAN, Elizabeth (Lizzie) | I14920 | b. Abt 1857 | Co Cork, Ireland |
| 411 | SWEENEY, Eliza | I19504 | ||
| 412 | SWEENEY, Elizabeth | I20255 | ||
| 413 | TAITE, Elizabeth | I21109 | b. 28 Nov 1867 | Ardlow, Mullagh, Co Cavan, Ireland |
| 414 | THOMPSON, Elizabeth (Bessie) | I10031 | b. 1865 | Co Cork, Ireland |
| 415 | TIDRIDGE, Elizabeth Jane (Lizzie) | I11094 | b. Abt 1890 | Co Westmeath, Ireland |
| 416 | TIPPETT, Elizabeth | I7280 | b. 23 Mar 1818 | Wendron, Cornwall, England |
| 417 | TRESIDDER, Elizabeth J | I7571 | ||
| 418 | TWOMEY, Elizabeth | I24004 | b. 15 Jun 1915 | The Lying In Hospital, Western Rd., Cork City, Co Cork, Ireland |
| 419 | TWOMEY, Elizabeth | I7760 | b. Abt 30 Sep 1921 | Youghal, Co Cork, Ireland |
| 420 | VARIAN, Elizabeth Patricia | I7481 | b. Abt 30 Jun 1924 | Cork City, Co Cork, Ireland |
| 421 | VIRGO, Elizabeth (Betty) | I12549 | b. Abt 30 Sep 1933 | Cork City, Co Cork, Ireland |
| 422 | VIRGO, Elizabeth (Lily) | I9821 | b. 24 Nov 1913 | 12 Pordam's Lane, Off Sive's Lane, Cork City, Co Cork, Ireland |
| 423 | VIRGO, Elizabeth (Lily) | I9802 | b. Abt 31 Dec 1929 | Cork City, Co Cork, Ireland |
| 424 | WALL, Elizabeth | I25708 | b. 16 Feb 1921 | Cloghphilip, Nr Tower, Co Cork, Ireland |
| 425 | WALSH, Eliza | I16399 | b. Abt 1848 | Co Cork, Ireland |
| 426 | WALSH, Eliza | I26426 | b. Abt 1869 | Cork City, Co Cork, Ireland |
| 427 | WALSH, Elizabeth | I5331 | b. 5 Nov 1892 | 7 Bailey's Lane, Cork City, Co Cork, Ireland |
| 428 | WALSH, Elizabeth | I21829 | b. 29 May 1913 | 3 Walshe's Lane, Off Cattle Lane, Cork City, Co Cork, Ireland |
| 429 | WALSH (BREATHNACH), Elizabeth (Eilis) | I19823 | b. 2 Jul 1883 | 8 Millerd Street, Cork City, Co Cork, Ireland |
| 430 | WATERS, Elizabeth | I24784 | b. 1 Nov 1916 | 13 Peter's Street, Middle Parish, Cork City, Co Cork, Ireland |
| 431 | WATKINS, Elizabeth | I5158 | b. Abt 1802 | Monmouth, Monmouthshire, Wales |
| 432 | WAVELL, Elizabeth | I4936 | b. 1830 | Newport, Isle Of Wight, England |
| 433 | WEBB, Elizabeth Anne | I7407 | b. 1850 | Gwinear, Cornwall, England |
| 434 | WHITE, Eliza | I22993 | b. Abt Jul 1870 | Great Marlow, Buckinghamshire, England |
| 435 | WHITLEY, Elizabeth (Lizzie) | I5246 | b. 1866 | Cork City, Co Cork, Ireland |
| 436 | WILKINSON, Eliza (Lizzie) | I15677 | b. 16 Jul 1880 | 46 Upper John Street, Cork City, Co Cork, Ireland |
| 437 | WILKINSON, Elizabeth (Betty) | I24017 | b. Abt 31 Mar 1924 | Cork City, Co Cork, Ireland |
| 438 | WILLIAMS, Elizabeth Jane | I7244 | b. 1835 | Phillack, Cornwall, England |
| 439 | WILSON, Elizabeth | I22084 | ||
| 440 | ZINKANT, Elizabeth | I18159 | ||
| 441 | ZINKANT, Elizabeth | I18186 | b. 22 Feb 1888 | Roanmore, Waterford City, Co Waterford, Ireland |
| 442 | ZINKANT, Elizabeth | I18178 | b. Abt Jul 1918 | Cork City, Co Cork, Ireland |
| 443 | ZINKANT, Elizabeth (Lila) | I18181 | b. Abt 30 Sep 1931 | Cork City, Co Cork, Ireland |
«Prev «1 ... 5 6 7 8 9 | Heat Map




