Westrop, Corsham, Wiltshire, England
City/Town : Latitude: 51.431008, Longitude: -2.173006
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1911 | Westrop, Corsham, Wiltshire, England | I3008 | |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Westrop, Corsham, Wiltshire, England | I759 | |
| 2 | 2 Apr 1911 | Westrop, Corsham, Wiltshire, England | I5195 | |
| 3 | 2 Apr 1911 | Westrop, Corsham, Wiltshire, England | I973 | |
| 4 | 2 Apr 1911 | Westrop, Corsham, Wiltshire, England | I760 | |
| 5 | 2 Apr 1911 | Westrop, Corsham, Wiltshire, England | I2785 | |
