Victoria, Australia
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENTICK, Charles Alfred | 1867 | Victoria, Australia | I13519 |
2 | BENTICK, John Sutcliffe | 1909 | Victoria, Australia | I13568 |
3 | BENTICK, Mavis | 1914 | Victoria, Australia | I13567 |
4 | BENTICK, Thomas Charles | 1894 | Victoria, Australia | I13525 |
5 | BROCK, Ethel May | 1913 | Victoria, Australia | I14252 |
6 | BROCK, Hazel | 1915 | Victoria, Australia | I14254 |
7 | BROCK, Violet Mimi (Vi) | 1913 | Victoria, Australia | I14253 |
8 | BURGESS, Harriet Maud | 24 Feb 1914 | Victoria, Australia | I13513 |
9 | BURGESS, Thomas William | 2 Jan 1893 | Victoria, Australia | I9999 |
10 | HEANEY, Walter James | 9 Dec 1931 | Victoria, Australia | I11676 |
11 | LAURISSEN, Ethel May | 1893 | Victoria, Australia | I13776 |
12 | LAURISSEN, Frederick William | 1895 | Victoria, Australia | I13777 |
13 | LAURISSEN, Henrietta Rose | 1898 | Victoria, Australia | I13778 |
14 | PURTON, Cecilia Mary | 10 Sep 1925 | Victoria, Australia | I11670 |
15 | PURTON, Patricia Elizabeth (Betty) | 23 Jan 1927 | Victoria, Australia | I11671 |
16 | PURTON, Rita Mary | 24 Oct 1934 | Victoria, Australia | I11672 |
17 | SMITH, Annie Eliza | 1881 | Victoria, Australia | I13494 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENTICK, Albert James | 1954 | Victoria, Australia | I13577 |
2 | BENTICK, Charles Alfred | 1948 | Victoria, Australia | I13519 |
3 | BENTICK, Henry Oliver | 1975 | Victoria, Australia | I13522 |
4 | BENTICK, John Sutcliffe | 1917 | Victoria, Australia | I13568 |
5 | BENTICK, Mavis | 1914 | Victoria, Australia | I13567 |
6 | BENTICK, Thomas Charles | 1958 | Victoria, Australia | I13525 |
7 | BENTICK, Thomas George | 1887 | Victoria, Australia | I13573 |
8 | BENTICK, William Frederick | 1979 | Victoria, Australia | I13524 |
9 | BROCK, Edward Stanley Lawrence (Stanley Edward L) | 30 Nov 1983 | Victoria, Australia | I14250 |
10 | BROCK, Violet Mimi (Vi) | 1978 | Victoria, Australia | I14253 |
11 | CLARENDON, Frederick Alfred | Jun 1935 | Victoria, Australia | I13692 |
12 | COULTHARD, Mary Ann | 1867 | Victoria, Australia | I13963 |
13 | COUSINS, John | 1916 | Victoria, Australia | I13712 |
14 | DUNDAS, Lawrence | 1972 | Victoria, Australia | I13564 |
15 | FRASER, Archibald McDonald (Archie) M.L.C. | 30 Aug 1979 | Victoria, Australia | I21121 |
16 | FRASER, John Francis | 10 Dec 1985 | Victoria, Australia | I21124 |
17 | FRASER, Olive Agnes | 1988 | Victoria, Australia | I21122 |
18 | GUTHRIE, Joyce Mary | 29 Mar 2019 | Victoria, Australia | I17352 |
19 | HEANEY, Walter James | 28 May 2015 | Victoria, Australia | I11676 |
20 | ISON, Alice Gwendoline | 1968 | Victoria, Australia | I13563 |
21 | LAMB, David John Boyd | 18 Feb 2001 | Victoria, Australia | I11675 |
22 | LAURISSEN, Elizabeth Elsie | 1936 | Victoria, Australia | I9995 |
23 | LAURISSEN, Frederick William | 1897 | Victoria, Australia | I13777 |
24 | MIDDLIN, David | 1870 | Victoria, Australia | I7457 |
25 | MIDDLIN, Louisa Maria | [1868] | Victoria, Australia | I7461 |
26 | PRENDERGAST, Gertrude Mary | 13 Oct 1988 | Victoria, Australia | I21123 |
27 | PURTON, Cecilia Mary | 24 Nov 1995 | Victoria, Australia | I11670 |
28 | PURTON, Patricia Elizabeth (Betty) | 3 Jan 2011 | Victoria, Australia | I11671 |
29 | PURTON, Rita Mary | 21 Feb 2015 | Victoria, Australia | I11672 |
30 | SMITH, Annie Eliza | 1961 | Victoria, Australia | I13494 |
31 | SUTCLIFFE, Edith Mary | 1871 | Victoria, Australia | I13526 |
32 | TOTTON, Arthur Malcom | 28 Jul 2000 | Victoria, Australia | I11677 |
33 | WEST, Doris Muriel | 2 Sep 1996 | Victoria, Australia | I21127 |
34 | YATES, Williamina | 1981 | Victoria, Australia | I13565 |
Citizenship
Matches 1 to 1 of 1
Last Name, Given Name(s) | Citizenship | Person ID | ||
---|---|---|---|---|
1 | (LAUSEN) LAURITZEN, Christen (Christian) | 5 Feb 1900 | Victoria, Australia | I9955 |
Marriage
Matches 1 to 40 of 40
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENTICK / ISON | 1923 | Victoria, Australia | F10106 |
2 | BENTICK / MOONEY | F10109 | ||
3 | BENTICK / SUTCLIFFE | 1893 | Victoria, Australia | F10103 |
4 | BENTICK / YATES | 1924 | Victoria, Australia | F10108 |
5 | BERESFORD / FRASER | 1945 | Victoria, Australia | F15804 |
6 | BROCK / POPPLETON | F10664 | ||
7 | BROWN / COULTHARD | 1887 | Victoria, Australia | F10413 |
8 | BURGESS / LAURISSEN | 1914 | Victoria, Australia | F7465 |
9 | CLARENDON / KENNEDY | 1899 | Victoria, Australia | F10173 |
10 | COLLIER / KENNEDY | 1905 | Victoria, Australia | F10183 |
11 | CONBOY / KENNEDY | 1907 | Victoria, Australia | F10182 |
12 | CONWAY / KENNEDY | F10205 | ||
13 | COUSINS / NICHOL | F10235 | ||
14 | DAVISON / IMRIE | 3 Mar 1888 | Victoria, Australia | F10252 |
15 | DUNDAS / BENTICK | 1935 | Victoria, Australia | F10104 |
16 | FRASER / MORGAN | 1927 | Victoria, Australia | F15807 |
17 | FRASER / WEST | 1950 | Victoria, Australia | F15805 |
18 | KENNEDY / FLEMING | 1899 | Victoria, Australia | F10174 |
19 | KENNEDY / MCCONNELL | 1911 | Victoria, Australia | F10177 |
20 | KENNEDY / MORRISSY | F10206 | ||
21 | KENNEDY / ROBERTSON | 1915 | Victoria, Australia | F10184 |
22 | LAURISSEN / COTTIER | 23 Oct 1892 | Victoria, Australia | F7443 |
23 | LAURISSEN / HOLMES | 1918 | Victoria, Australia | F7462 |
24 | LAURISSEN / WILSON | 1889 | Victoria, Australia | F7440 |
25 | MCGOVERN / LAURISSEN | F10290 | ||
26 | MIDDLIN / EVANS | F5611 | ||
27 | O'NEIL / KENNEDY | 1902 | Victoria, Australia | F10176 |
28 | PARFITT / GUTHRIE | 1944 | Victoria, Australia | F13021 |
29 | PENALUNA / BENTICK | 1929 | Victoria, Australia | F10105 |
30 | PURTON / CUNNINGHAM | 1925 | Victoria, Australia | F8340 |
31 | SMITH / COUSINS | F10147 | ||
32 | SMITH / COUSINS | F10233 | ||
33 | STAFF / BROCK | F10662 | ||
34 | SUTCLIFFE / SMITH | 1931 | Victoria, Australia | F10088 |
35 | SUTCLIFFE / WEAVER | 1909 | Victoria, Australia | F10085 |
36 | TAYLOR / LAURISSEN | F7463 | ||
37 | WEBB / SUTCLIFFE | 1899 | Victoria, Australia | F10112 |
38 | WHITE / LAURISSEN | F7464 | ||
39 | WILTON / LAURISSEN | F10292 | ||
40 | WRIGHT / COUSINS | 11 Feb 1882 | Victoria, Australia | F10234 |