USA
Country : Latitude: 37.09024, Longitude: -95.712891
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I9523 | |||
| 2 | 8 Feb 1959 | USA | I10091 | |
| 3 | 1 Nov | USA | I4076 | |
| 4 | 1863 | USA | I2889 | |
| 5 | Abt 1838 | USA | I14896 | |
| 6 | I9524 | |||
| 7 | Abt 1898 | USA | I2065 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | <1900 | USA | I4738 | |
| 2 | <1900 | USA | I4739 | |
| 3 | 23 Feb 1988 | USA | I9608 | |
| 4 | 2014 | USA | I20646 | |
| 5 | <1876 | USA | I4716 | |
| 6 | 15 Feb 1997 | USA | I24730 | |
| 7 | 15 Jun 1966 | USA | I10091 | |
| 8 | bfr 2024 | USA | I1276 | |
| 9 | [1905] | USA | I2756 | |
| 10 | USA | I270 | ||
| 11 | Dec 1973 | USA | I4625 | |
| 12 | 1 May 1992 | USA | I4998 | |
| 13 | 25 Apr 2001 | USA | I21103 | |
| 14 | USA | I826 | ||
| 15 | 4 Jan 1992 | USA | I4999 | |
| 16 | USA | I8101 | ||
| 17 | Nov 2004 | USA | I25335 | |
Emigration
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1868 | USA | I4747 | |
| 2 | 1978 | USA | I361 | |
| 3 | 1861 | USA | I2755 | |
| 4 | 1882 | USA | I2644 | |
| 5 | 1887 | USA | I1172 | |
| 6 | [1885] | USA | I1017 | |
| 7 | 1887 | USA | I1173 | |
| 8 | 1885 | USA | I5771 | |
| 9 | 1860 | USA | I2401 | |
| 10 | 1859 | USA | I2756 | |
| 11 | 1906 | USA | I2654 | |
| 12 | 3 Jul 1922 | USA | I2014 | |
| 13 | 1882 | USA | I5770 | |
| 14 | I1387 | |||
| 15 | 1954 | USA | I7762 | |
Immigration
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1882 | USA | I20182 | |
| 2 | 1882 | USA | I20180 | |
| 3 | 1889 | USA | I6043 | |
| 4 | 1888 | USA | I20221 | |
| 5 | 1882 | USA | I20183 | |
| 6 | 1890 | USA | I5849 | |
| 7 | 1905 | USA | I9521 | |
| 8 | 1876 | USA | I20620 | |
| 9 | 1872 | USA | I7717 | |
| 10 | 1855 | USA | I20274 | |
| 11 | 1885 | USA | I24753 | |
| 12 | 1889 | USA | I20164 | |
| 13 | 1865 | USA | I20273 | |
| 14 | 1910 | USA | I16100 | |
| 15 | 1888 | USA | I20238 | |
| 16 | 1905 | USA | I16098 | |
| 17 | 1885 | USA | I20217 | |
| 18 | 1881 | USA | I20216 | |
| 19 | 1891 | USA | I7697 | |
| 20 | 1893 | USA | I7696 | |
| 21 | 1882 | USA | I20643 | |
| 22 | 1880 | USA | I20219 | |
| 23 | 1871 | USA | I394 | |
| 24 | 1892 | USA | I9503 | |
| 25 | 1874 | USA | I8951 | |
| 26 | 1890 | USA | I24439 | |
| 27 | 1900 | USA | I16984 | |
| 28 | 1900 | USA | I9491 | |
| 29 | 1903 | USA | I9495 | |
| 30 | 1900 | USA | I8858 | |
| 31 | 1882 | USA | I8852 | |
| 32 | Abt 1959 | USA | I8193 | |
| 33 | 1909 | USA | I8018 | |
| 34 | 1868 | USA | I8335 | |
| 35 | 1910 | USA | I12808 | |
| 36 | 1875 | USA | I20631 | |
| 37 | 1909 | USA | I9527 | |
| 38 | 1878 | USA | I19338 | |
| 39 | 1879 | USA | I5387 | |
| 40 | 1870 | USA | I8336 | |
| 41 | 1880 | USA | I20211 | |
| 42 | 1886 | USA | I20252 | |
| 43 | 1867 | USA | I10076 | |
| 44 | 1865 | USA | I2648 | |
| 45 | 1904 | USA | I22685 | |
| 46 | 1902 | USA | I20558 | |
| 47 | 1873 | USA | I2649 | |
| 48 | 1865 | USA | I393 | |
| 49 | 1860 | USA | I8762 | |
| 50 | 1901 | USA | I16980 | |
Naturalization
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1897 | USA | I7687 | |
| 2 | <1900 | USA | I2755 | |
| 3 | USA | I650 | ||
| 4 | 25 Oct 1892 | USA | I1021 | |
| 5 | 25 Oct 1892 | USA | I1017 | |
| 6 | <1930 | USA | I2654 | |
| 7 | 1895 | USA | I8559 | |
| 8 | 1895 | USA | I8560 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOLLAND / HAMMOND | 1899 | USA | F7123 |
| 2 | HORNIBROOK / BALLARD | Abt 1894 | USA | F763 |
| 3 | MANNING / LNU | 1879 | USA | F4012 |
