Swan Shire, Western Australia, Australia
County/Shire : Latitude: -31.8884754, Longitude: 116.00293569999997
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1916 | Swan Shire, Western Australia, Australia | I14118 | |
| 2 | 1912 | Swan Shire, Western Australia, Australia | I13986 | |
| 3 | 1906 | Swan Shire, Western Australia, Australia | I13960 | |
| 4 | 1911 | Swan Shire, Western Australia, Australia | I9984 | |
| 5 | 1909 | Swan Shire, Western Australia, Australia | I14122 | |
| 6 | 1917 | Swan Shire, Western Australia, Australia | I14125 | |
| 7 | 1911 | Swan Shire, Western Australia, Australia | I14124 | |
| 8 | 1910 | Swan Shire, Western Australia, Australia | I14123 | |
| 9 | 8 Feb 1909 | Swan Shire, Western Australia, Australia | I9932 | |
| 10 | 21 Mar 1923 | Swan Shire, Western Australia, Australia | I10009 | |
| 11 | 24 Mar 1911 | Swan Shire, Western Australia, Australia | I9933 | |
| 12 | 1917 | Swan Shire, Western Australia, Australia | I13794 | |
| 13 | 1923 | Swan Shire, Western Australia, Australia | I13795 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Swan Shire, Western Australia, Australia | I13794 | |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / KEENAN | 12 Jun 1915 | Swan Shire, Western Australia, Australia | F10096 |
| 2 | CODLING / KENNEDY | 1932 | Swan Shire, Western Australia, Australia | F10160 |
| 3 | COULTHARD / GOREY | 1911 | Swan Shire, Western Australia, Australia | F10436 |
| 4 | COULTHARD / LAURISSEN | 1906 | Swan Shire, Western Australia, Australia | F7445 |
| 5 | COULTHARD / SMITH | 1911 | Swan Shire, Western Australia, Australia | F10415 |
| 6 | HIGGINS / SIVYER | F7476 | ||
| 7 | HOPKINS / WATTS | F11257 | ||
| 8 | JACKSON / KENNEDY | 1934 | Swan Shire, Western Australia, Australia | F10155 |
| 9 | KELLEHER / BARKER | 1907 | Swan Shire, Western Australia, Australia | F10431 |
| 10 | LANGAN / COULTHARD | 1907 | Swan Shire, Western Australia, Australia | F10441 |
| 11 | LAURISSEN / CAMPBELL | 1906 | Swan Shire, Western Australia, Australia | F7447 |
| 12 | LAURISSEN / KEENAN | 12 Jun 1915 | Swan Shire, Western Australia, Australia | F7451 |
| 13 | LAURISSEN / KENNEDY | Jun 1936 | Swan Shire, Western Australia, Australia | F7420 |
| 14 | LAURISSEN / ROOTS | 1931 | Swan Shire, Western Australia, Australia | F7423 |
| 15 | LAURISSEN / WATTS | 1922 | Swan Shire, Western Australia, Australia | F7449 |
| 16 | SIVYER / CATTO | F10297 | ||
| 17 | STEDDY / KENNEDY | 1933 | Swan Shire, Western Australia, Australia | F10161 |
| 18 | SUTCLIFFE / LAURISSEN | 6 Jun 1936 | Swan Shire, Western Australia, Australia | F7425 |
| 19 | TAYLOR / BROWN | 1916 | Swan Shire, Western Australia, Australia | F10419 |
| 20 | TIPPETT / LAURISSEN | 1941 | Swan Shire, Western Australia, Australia | F7472 |
