Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland
Location : Latitude: 51.905721083286316, Longitude: -8.477481007575989
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Nov 1892 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I4712 | |
| 2 | 22 Oct 1880 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I4711 | |
| 3 | 1 Oct 1885 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I2724 | |
| 4 | 25 Dec 1864 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I5665 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1879 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I4710 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1884 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I5395 | |
| 2 | I5398 | |||
| 3 | 26 Aug 1882 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I14174 | |
| 4 | 26 Aug 1882 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I14191 | |
| 5 | Jan 1917 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I2267 | |
| 6 | 1 Nov 1879 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I1874 | |
| 7 | 1 Nov 1879 | Strawhall, Off Farren St., Blackpool, Cork City, Co Cork, Ireland | I2265 | |
