South Wraxhall, Wiltshire, England
City/Town : Latitude: 51.3818379, Longitude: -2.2425094
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | bfr 19 Sep 1847 | South Wraxhall, Wiltshire, England | I758 | |
| 2 | 1749 | South Wraxhall, Wiltshire, England | I1241 | |
| 3 | 1772 | South Wraxhall, Wiltshire, England | I1047 | |
| 4 | 1750 | South Wraxhall, Wiltshire, England | I1170 | |
| 5 | bfr 5 Feb 1784 | South Wraxhall, Wiltshire, England | I1042 | |
| 6 | bfr 23 Feb 1806 | South Wraxhall, Wiltshire, England | I1045 | |
| 7 | bfr 16 Oct 1808 | South Wraxhall, Wiltshire, England | I1046 | |
| 8 | 7 May 1843 | South Wraxhall, Wiltshire, England | I1611 | |
| 9 | bfr 9 Jul 1815 | South Wraxhall, Wiltshire, England | I755 | |
| 10 | bfr 17 Mar 1811 | South Wraxhall, Wiltshire, England | I1044 | |
| 11 | 1712 | South Wraxhall, Wiltshire, England | I1247 | |
| 12 | 6 Jun 1806 | South Wraxhall, Wiltshire, England | I1238 | |
| 13 | bfr 9 Jul 1815 | South Wraxhall, Wiltshire, England | I1043 | |
| 14 | 29 Jul 1781 | South Wraxhall, Wiltshire, England | I1171 | |
| 15 | South Wraxhall, Wiltshire, England | I1254 | ||
| 16 | 11 May 1782 | South Wraxhall, Wiltshire, England | I1552 | |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1847 | South Wraxhall, Wiltshire, England | I758 | |
| 2 | 1 Oct 1856 | South Wraxhall, Wiltshire, England | I1236 | |
| 3 | 26 Mar 1843 | South Wraxhall, Wiltshire, England | I757 | |
| 4 | 23 Feb 1806 | South Wraxhall, Wiltshire, England | I1045 | |
| 5 | 16 Oct 1808 | South Wraxhall, Wiltshire, England | I1046 | |
| 6 | 9 Jul 1815 | South Wraxhall, Wiltshire, England | I755 | |
| 7 | 17 Mar 1811 | South Wraxhall, Wiltshire, England | I1044 | |
| 8 | 9 Jul 1815 | South Wraxhall, Wiltshire, England | I1043 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1846 | South Wraxhall, Wiltshire, England | I1553 | |
| 2 | 13 Jan 1841 | South Wraxhall, Wiltshire, England | I1241 | |
| 3 | 11 Feb 1759 | South Wraxhall, Wiltshire, England | I1255 | |
| 4 | 1873 | South Wraxhall, Wiltshire, England | I1047 | |
| 5 | 9 Apr 1831 | South Wraxhall, Wiltshire, England | I1170 | |
| 6 | bfr 31 Jul 1871 | South Wraxhall, Wiltshire, England | I1042 | |
| 7 | 1878 | South Wraxhall, Wiltshire, England | I1045 | |
| 8 | South Wraxhall, Wiltshire, England | I1247 | ||
| 9 | 1880 | South Wraxhall, Wiltshire, England | I1238 | |
| 10 | 4 Sep 1862 | South Wraxhall, Wiltshire, England | I1171 | |
| 11 | 5 Oct 1743 | South Wraxhall, Wiltshire, England | I1254 | |
| 12 | 8 Feb 1818 | South Wraxhall, Wiltshire, England | I1552 | |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1846 | South Wraxhall, Wiltshire, England | I1553 | |
| 2 | Aft 13 Jan 1841 | South Wraxhall, Wiltshire, England | I1241 | |
| 3 | 1759 | South Wraxhall, Wiltshire, England | I1255 | |
| 4 | 7 May 1873 | South Wraxhall, Wiltshire, England | I1047 | |
| 5 | Aft 9 Apr 1831 | South Wraxhall, Wiltshire, England | I1170 | |
| 6 | 31 Jul 1871 | South Wraxhall, Wiltshire, England | I1042 | |
| 7 | 2 Apr 1878 | South Wraxhall, Wiltshire, England | I1045 | |
| 8 | South Wraxhall, Wiltshire, England | I1247 | ||
| 9 | 6 Jul 1880 | South Wraxhall, Wiltshire, England | I1238 | |
| 10 | 1862 | South Wraxhall, Wiltshire, England | I1171 | |
| 11 | 1743 | South Wraxhall, Wiltshire, England | I1254 | |
| 12 | 1818 | South Wraxhall, Wiltshire, England | I1552 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MIZEN / BURCHELL | 4 Sep 1829 | South Wraxhall, Wiltshire, England | F1150 |
| 2 | MIZEN / MAYS | 22 Nov 1804 | South Wraxhall, Wiltshire, England | F780 |
| 3 | MIZEN / MIZEN | 4 Jun 1827 | South Wraxhall, Wiltshire, England | F783 |
| 4 | MIZEN / MOORE | 29 Jan 1804 | South Wraxhall, Wiltshire, England | F880 |
| 5 | MIZEN / POULSOM | 12 Feb 1860 | South Wraxhall, Wiltshire, England | F1151 |
