South Place, Marlow, Buckinghamshire, England
Location : Latitude: 51.57040378325098, Longitude: -0.770469903945923
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jun 1910 | South Place, Marlow, Buckinghamshire, England | I17693 | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I17707 | |
| 2 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I22956 | |
| 3 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I22953 | |
| 4 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I22955 | |
| 5 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I22952 | |
| 6 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I17706 | |
| 7 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I22954 | |
| 8 | 2 Apr 1911 | South Place, Marlow, Buckinghamshire, England | I17693 | |
