Sacramento, California, USA
City/Town : Latitude: 38.5815719, Longitude: -121.4943996
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Oct 1950 | Sacramento, California, USA | I8126 | |
| 2 | 19 Jan 1985 | Sacramento, California, USA | I8151 | |
| 3 | 3 Sep 1962 | Sacramento, California, USA | I8145 | |
| 4 | 24 Oct 1971 | Sacramento, California, USA | I8147 | |
| 5 | 27 May 1940 | Sacramento, California, USA | I8143 | |
| 6 | 26 Feb 1977 | Sacramento, California, USA | I8146 | |
| 7 | 3 Mar 2008 | Sacramento, California, USA | I8160 | |
| 8 | 20 May 1988 | Sacramento, California, USA | I8140 | |
| 9 | 8 Jun 1958 | Sacramento, California, USA | I13537 | |
