SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland
Location : Latitude: 51.8988769, Longitude: -8.474658999999974
Christening
Matches 1 to 50 of 86
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1900 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6263 | |
| 2 | 11 Apr 1852 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I13040 | |
| 3 | 26 Oct 1871 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I1664 | |
| 4 | 19 Jun 1870 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I11028 | |
| 5 | 4 Oct 1874 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I14011 | |
| 6 | 24 Dec 1876 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I14010 | |
| 7 | 21 Jul 1872 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I14012 | |
| 8 | 31 Aug 1862 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I19752 | |
| 9 | 30 Jul 1859 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I19759 | |
| 10 | 30 Dec 1864 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I19760 | |
| 11 | 19 Jul 1916 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6889 | |
| 12 | 9 Jun 1918 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I7017 | |
| 13 | 9 Jun 1918 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I7018 | |
| 14 | 14 Apr 1919 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I3259 | |
| 15 | 12 Oct 1862 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I24739 | |
| 16 | 9 Jan 1868 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6257 | |
| 17 | 25 May 1879 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I16511 | |
| 18 | 4 Oct 1868 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6339 | |
| 19 | 22 May 1853 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6340 | |
| 20 | 25 Oct 1869 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I5290 | |
| 21 | 3 Aug 1873 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6300 | |
| 22 | 15 Sep 1867 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I5289 | |
| 23 | 2 Apr 1877 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6338 | |
| 24 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I119 | ||
| 25 | 27 Oct 1879 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I5293 | |
| 26 | 14 Feb 1846 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I16808 | |
| 27 | 23 May 1853 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I16807 | |
| 28 | 4 Dec 1851 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I16780 | |
| 29 | 4 Sep 1843 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6341 | |
| 30 | 13 Dec 1874 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I5343 | |
| 31 | 20 Feb 1873 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I5339 | |
| 32 | 13 Nov 1876 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I5344 | |
| 33 | 10 Mar 1874 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I14410 | |
| 34 | 18 Jun 1872 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I24693 | |
| 35 | 6 Oct 1861 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I24694 | |
| 36 | 27 Sep 1871 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I10318 | |
| 37 | 23 Jun 1867 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I25953 | |
| 38 | 28 Nov 1847 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23796 | |
| 39 | 20 Feb 1853 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23798 | |
| 40 | 24 Jul 1870 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23784 | |
| 41 | 7 Nov 1876 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23753 | |
| 42 | 12 Oct 1838 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23797 | |
| 43 | 14 Sep 1873 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23739 | |
| 44 | 30 Dec 1878 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23736 | |
| 45 | 24 Jul 1870 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23744 | |
| 46 | 22 Sep 1844 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I23682 | |
| 47 | 2 Nov 1868 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I14171 | |
| 48 | 22 Nov 1870 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I6644 | |
| 49 | 8 Sep 1850 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I17967 | |
| 50 | 16 Feb 1864 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I17970 | |
First Communion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
First Communion |
Person ID | ||
|---|---|---|---|---|
| 1 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | I498 | ||
Marriage
Matches 1 to 50 of 191
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AHERN / GAMBLE | 11 Nov 1929 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F13354 |
| 2 | ALLEN / LINEHAN | 5 Feb 1872 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F15907 |
| 3 | BAILEY / COONEY | 30 Jun 1889 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F4694 |
| 4 | BALTEE (BALTY) / SEXTON | 20 Feb 1908 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F8981 |
| 5 | BARRETT / DONOVAN | 25 Feb 1930 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F15267 |
| 6 | BLAKE / GOULD | 7 Jul 1891 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F11985 |
| 7 | BLAKE / KEATING | 23 Jul 1921 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F7372 |
| 8 | BLAKE / KENNY | 13 Feb 1892 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F19151 |
| 9 | BOND / CALLANAN | 15 Dec 1913 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F4566 |
| 10 | BROWNE / O'MAHONY | 12 Sep 1909 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F15879 |
| 11 | BUCKLEY / BARRY | 29 Apr 1900 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F17726 |
| 12 | BUCKLEY / CUMMINS | 6 Sep 1918 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F16146 |
| 13 | BUCKLEY / MOYNIHAN | 3 Sep 1881 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F10636 |
| 14 | BUCKLEY / MULLINS | 24 Apr 1880 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F16147 |
| 15 | BUCKLEY / SULLIVAN | F10460 | ||
| 16 | BUCKLEY / WHITLEY | 26 Nov 1887 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F3898 |
| 17 | BURKE / BYRNE | 15 Feb 1870 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F14818 |
| 18 | BURKE / CALLANAN | 12 May 1912 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F4567 |
| 19 | BURKE / LYNCH | 23 Nov 1907 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F9944 |
| 20 | BUTTERWORTH / FLETCHER | 18 Sep 1932 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F14059 |
| 21 | CALLANAN / MCDERMOTT | 28 Jun 1936 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F3256 |
| 22 | CALLANAN / MURPHY | 1 Apr 1913 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F3254 |
| 23 | CAMBRIDGE / BARRETT | 5 Feb 1928 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F8383 |
| 24 | CANTY / MURPHY | 2 Feb 1878 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F13555 |
| 25 | CARROLL / FORDE | 15 Aug 1938 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F12030 |
| 26 | CASHIN / LOONEY | 18 Nov 1876 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F18249 |
| 27 | CLIFFORD / COAKLEY | 25 Jan 1916 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F1907 |
| 28 | COAKLEY / O'BRIEN | F8964 | ||
| 29 | COGAN / KEEFFE | 27 Jul 1871 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F11118 |
| 30 | COLLINS / CURRAN | 3 Oct 1918 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F2308 |
| 31 | COLLINS / MURPHY | F4462 | ||
| 32 | COOK / WALSH | 17 Oct 1899 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F14858 |
| 33 | CRONIN / BARRY | F14120 | ||
| 34 | CROWLEY / KELLEHER | 22 Dec 1914 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F12286 |
| 35 | CROWLEY / O'CALLAGHAN | 2 Jul 1905 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F19295 |
| 36 | CULL / SHEEHAN | F9137 | ||
| 37 | CULLEN / FLETCHER | F14099 | ||
| 38 | CULLEN / FLETCHER | F14056 | ||
| 39 | CUMMINS / CURTIN | F14258 | ||
| 40 | CUMMINS / MCCARTHY | 17 Apr 1932 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F1959 |
| 41 | CUMMINS / O'KEEFFE | 1 Feb 1910 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F11949 |
| 42 | CUNEEN / CORERI | 2 Dec 1898 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F15033 |
| 43 | CURTIN (MACCURTAIN)) / WALSH (BREATHNACH) | 28 Jun 1908 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F14846 |
| 44 | CUTTRISS / FLETCHER | 13 Aug 1912 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F14054 |
| 45 | DENNEHY / COAKLEY | 23 Jun 1912 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F8953 |
| 46 | DESMOND / DUGGAN | 17 Jan 1904 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F2269 |
| 47 | DESMOND / KELLEHER | 9 Aug 1936 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F4648 |
| 48 | DONOVAN / FALVEY | F3934 | ||
| 49 | DONOVAN / O'REGAN | 4 Jun 1911 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F15258 |
| 50 | DONOVAN / WALSH | 16 Jul 1904 | SS Peter's & Paul's, Paul Street, Cork City, Co Cork, Ireland | F15289 |
