Riverstown, Co Cork, Ireland
City/Town : Latitude: 51.9361761, Longitude: -8.399280299999987
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1883 | Riverstown, Co Cork, Ireland | I26528 | |
| 2 | 5 Dec 1914 | Riverstown, Co Cork, Ireland | I22738 | |
| 3 | 8 Oct 1913 | Riverstown, Co Cork, Ireland | I22737 | |
| 4 | 11 Mar 1906 | Riverstown, Co Cork, Ireland | I307 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1939 | Riverstown, Co Cork, Ireland | I10376 | |
| 2 | 10 May 1934 | Riverstown, Co Cork, Ireland | I3054 | |
| 3 | 26 May 1910 | Riverstown, Co Cork, Ireland | I10374 | |
| 4 | 9 Jul 2017 | Riverstown, Co Cork, Ireland | I18191 | |
| 5 | 28 Dec 2012 | Riverstown, Co Cork, Ireland | I16093 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1883 | Riverstown, Co Cork, Ireland | I26525 | |
| 2 | 2 Jul 1898 | Riverstown, Co Cork, Ireland | I10373 | |
| 3 | 11 Mar 1906 | Riverstown, Co Cork, Ireland | I10373 | |
| 4 | 10 May 1934 | Riverstown, Co Cork, Ireland | I10373 | |
| 5 | 17 Jan 1883 | Riverstown, Co Cork, Ireland | I26526 | |
| 6 | 24 Dec 1939 | Riverstown, Co Cork, Ireland | I5863 | |
| 7 | 26 May 1910 | Riverstown, Co Cork, Ireland | I10376 | |
| 8 | 2 Jul 1898 | Riverstown, Co Cork, Ireland | I3054 | |
| 9 | 11 Mar 1906 | Riverstown, Co Cork, Ireland | I3054 | |
| 10 | 21 Feb 1933 | Riverstown, Co Cork, Ireland | I18149 | |
| 11 | 21 Feb 1933 | Riverstown, Co Cork, Ireland | I18170 | |
