Queens, New York, USA
County/Shire : Latitude: 40.7282239, Longitude: -73.7948516
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I18749 | |||
| 2 | I18752 | |||
| 3 | I18751 | |||
| 4 | I18750 | |||
| 5 | I18753 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1977 | Queens, New York, USA | I15327 | |
| 2 | 26 Sep 1954 | Queens, New York, USA | I23893 | |
| 3 | 21 Sep 1956 | Queens, New York, USA | I10658 | |
| 4 | 26 May 1913 | Queens, New York, USA | I4673 | |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1942 | Queens, New York, USA | I1628 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AULD / CARROLL | F4555 | ||
| 2 | DEASY / POLLOCK | 1954 | Queens, New York, USA | F20060 |
| 3 | HUGHES / O'KEEFFE | 16 Jun 1938 | Queens, New York, USA | F9574 |
| 4 | KESSLER / ENRIGHT | 1955 | Queens, New York, USA | F17365 |
| 5 | MCNAMARA / HARTNETT | F11652 | ||
| 6 | MINTZ / AULD | 1971 | Queens, New York, USA | F14038 |
| 7 | RUBINSTEIN / LOONEY | 1958 | Queens, New York, USA | F910 |
| 8 | TWOMEY / KENEL | 11 Dec 1937 | Queens, New York, USA | F3682 |
