Pickwick, Corsham, Wiltshire, England
City/Town : Latitude: 51.436087, Longitude: -2.195952
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jan 1889 | Pickwick, Corsham, Wiltshire, England | I973 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 1877 | Pickwick, Corsham, Wiltshire, England | I1236 | |
Census
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4499 | |
| 2 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4499 | |
| 3 | 30 Mar 1851 | Pickwick, Corsham, Wiltshire, England | I4472 | |
| 4 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4472 | |
| 5 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4472 | |
| 6 | 30 Mar 1851 | Pickwick, Corsham, Wiltshire, England | I4473 | |
| 7 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4473 | |
| 8 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4473 | |
| 9 | 30 Mar 1851 | Pickwick, Corsham, Wiltshire, England | I4475 | |
| 10 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4475 | |
| 11 | 30 Mar 1851 | Pickwick, Corsham, Wiltshire, England | I4474 | |
| 12 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4474 | |
| 13 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4474 | |
| 14 | 30 Mar 1851 | Pickwick, Corsham, Wiltshire, England | I4445 | |
| 15 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4445 | |
| 16 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4445 | |
| 17 | 30 Mar 1851 | Pickwick, Corsham, Wiltshire, England | I4476 | |
| 18 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4476 | |
| 19 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4444 | |
| 20 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4444 | |
| 21 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4502 | |
| 22 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4501 | |
| 23 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I3009 | |
| 24 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I3009 | |
| 25 | 7 Apr 1861 | Pickwick, Corsham, Wiltshire, England | I4503 | |
| 26 | 2 Apr 1871 | Pickwick, Corsham, Wiltshire, England | I4503 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 1877 | Pickwick, Corsham, Wiltshire, England | I4444 | |
| 2 | 7 Apr 1888 | Pickwick, Corsham, Wiltshire, England | I755 | |
