Perth, Western Australia, Australia
City/Town : Latitude: -31.9535132, Longitude: 115.85704710000005
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1909 | Perth, Western Australia, Australia | I13961 | |
| 2 | 1911 | Perth, Western Australia, Australia | I13962 | |
| 3 | 17 Mar 1955 | Perth, Western Australia, Australia | I14126 | |
| 4 | 1930 | Perth, Western Australia, Australia | I14128 | |
| 5 | I16441 | |||
| 6 | I11509 | |||
| 7 | 1 Sep 1964 | Perth, Western Australia, Australia | I13890 | |
| 8 | 2 May 1938 | Perth, Western Australia, Australia | I13700 | |
| 9 | 12 Dec 1946 | Perth, Western Australia, Australia | I9936 | |
| 10 | 1920 | Perth, Western Australia, Australia | I14131 | |
| 11 | 1922 | Perth, Western Australia, Australia | I14129 | |
| 12 | 1919 | Perth, Western Australia, Australia | I14130 | |
| 13 | 25 Nov 1904 | Perth, Western Australia, Australia | I13537 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 May 1926 | Perth, Western Australia, Australia | I13479 | |
| 2 | 12 Jul 2001 | Perth, Western Australia, Australia | I13603 | |
| 3 | 1980 | Perth, Western Australia, Australia | I9968 | |
| 4 | 26 Jan 2012 | Perth, Western Australia, Australia | I3567 | |
| 5 | 1969 | Perth, Western Australia, Australia | I9972 | |
| 6 | 1 Oct 1989 | Perth, Western Australia, Australia | I13700 | |
| 7 | 1973 | Perth, Western Australia, Australia | I13476 | |
| 8 | 13 Oct 1998 | Perth, Western Australia, Australia | I3563 | |
| 9 | 1964 | Perth, Western Australia, Australia | I13558 | |
Emigration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jul 1972 | Perth, Western Australia, Australia | I7 | |
| 2 | 21 Jul 1972 | Perth, Western Australia, Australia | I9 | |
| 3 | 18 Aug 1975 | Perth, Western Australia, Australia | I9 | |
| 4 | 21 Jul 1972 | Perth, Western Australia, Australia | I5 | |
| 5 | 21 Jul 1972 | Perth, Western Australia, Australia | I6 | |
| 6 | 18 Aug 1975 | Perth, Western Australia, Australia | I6 | |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BETTS / SIVYER | F7474 | ||
| 2 | CALDWELL / KENNEDY | 1941 | Perth, Western Australia, Australia | F10159 |
| 3 | COULTHARD / BARKER | 1919 | Perth, Western Australia, Australia | F10430 |
| 4 | COULTHARD / STANDISH | 1939 | Perth, Western Australia, Australia | F7457 |
| 5 | ELARI / KENNEDY | 1941 | Perth, Western Australia, Australia | F10167 |
| 6 | GRAY / WATTS | F11263 | ||
| 7 | HEGNEY / BROWN | 1926 | Perth, Western Australia, Australia | F10421 |
| 8 | LAURISSEN / KRANTZ | 1939 | Perth, Western Australia, Australia | F7452 |
| 9 | LEAHY / BROWN | 1929 | Perth, Western Australia, Australia | F10423 |
| 10 | SAUL / SIVYER | F10298 | ||
| 11 | SHARPE / LAURISSEN | 1926 | Perth, Western Australia, Australia | F7450 |
| 12 | SPEIRS / LAURISSEN | 1916 | Perth, Western Australia, Australia | F7448 |
| 13 | SUTCLIFFE / DUNN | 1917 | Perth, Western Australia, Australia | F10032 |
| 14 | SWEENEY / COULTHARD | F7458 | ||
| 15 | WATTS / GOLDING | F11258 | ||
| 16 | WILLIAMS / SUTCLIFFE | 1905 | Perth, Western Australia, Australia | F10115 |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | JOHNSON / KENNEDY | 28 Jun 1959 | Perth, Western Australia, Australia | F10156 |
| 2 | LAURISSEN / KENNEDY | 15 Feb 1946 | Perth, Western Australia, Australia | F7420 |
