Paddington, Sydney, New South Wales, Australia
City/Town : Latitude: -33.8846107, Longitude: 151.2265861
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1886 | Paddington, Sydney, New South Wales, Australia | I6742 | |
| 2 | 1882 | Paddington, Sydney, New South Wales, Australia | I6747 | |
| 3 | 1884 | Paddington, Sydney, New South Wales, Australia | I6748 | |
| 4 | 1880 | Paddington, Sydney, New South Wales, Australia | I6838 | |
| 5 | 1890 | Paddington, Sydney, New South Wales, Australia | I17386 | |
| 6 | 1892 | Paddington, Sydney, New South Wales, Australia | I17383 | |
| 7 | 1885 | Paddington, Sydney, New South Wales, Australia | I17381 | |
| 8 | 20 Apr 1858 | Paddington, Sydney, New South Wales, Australia | I6723 | |
| 9 | 1894 | Paddington, Sydney, New South Wales, Australia | I17384 | |
| 10 | 1888 | Paddington, Sydney, New South Wales, Australia | I17382 | |
| 11 | 1880 | Paddington, Sydney, New South Wales, Australia | I8443 | |
| 12 | 7 Jul 1889 | Paddington, Sydney, New South Wales, Australia | I17403 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1866 | Paddington, Sydney, New South Wales, Australia | I6728 | |
