Ohio, USA
State/Province : Latitude: 40.4172871, Longitude: -82.907123
Birth
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1849 | Ohio, USA | I4842 | |
| 2 | Dec 1864 | Ohio, USA | I4845 | |
| 3 | Abt 1864 | Ohio, USA | I4844 | |
| 4 | 1873 | Ohio, USA | I4850 | |
| 5 | 1841 | Ohio, USA | I4839 | |
| 6 | 1871 | Ohio, USA | I4849 | |
| 7 | 1847 | Ohio, USA | I4841 | |
| 8 | Mar 1842 | Ohio, USA | I4782 | |
| 9 | 1869 | Ohio, USA | I4846 | |
| 10 | 1842 | Ohio, USA | I4840 | |
| 11 | Mar 1870 | Ohio, USA | I4780 | |
| 12 | 29 Jun 1893 | Ohio, USA | I4795 | |
| 13 | Sep 1869 | Ohio, USA | I8756 | |
| 14 | 1877 | Ohio, USA | I8757 | |
| 15 | Feb 1900 | Ohio, USA | I8745 | |
| 16 | May 1896 | Ohio, USA | I8743 | |
| 17 | 1865 | Ohio, USA | I8754 | |
| 18 | 18 Dec 1901 | Ohio, USA | I8614 | |
| 19 | Oct 1886 | Ohio, USA | I8693 | |
| 20 | 19 May 1891 | Ohio, USA | I8689 | |
| 21 | May 1888 | Ohio, USA | I8694 | |
| 22 | 6 Feb 1866 | Ohio, USA | I8609 | |
| 23 | Abt Nov 1859 | Ohio, USA | I20244 | |
| 24 | 1 Jan 1862 | Ohio, USA | I20245 | |
| 25 | 1905 | Ohio, USA | I4825 | |
| 26 | 5 Jul 1903 | Ohio, USA | I4821 | |
| 27 | 15 Aug 1908 | Ohio, USA | I4818 | |
| 28 | 21 Aug 1916 | Ohio, USA | I8695 | |
| 29 | 24 Apr 1862 | Ohio, USA | I4784 | |
| 30 | Jun 1894 | Ohio, USA | I4790 | |
| 31 | 18 Apr 1874 | Ohio, USA | I4786 | |
| 32 | 1 Oct 1931 | Ohio, USA | I8611 | |
| 33 | 5 Apr 1910 | Ohio, USA | I4803 | |
| 34 | 1868 | Ohio, USA | I4785 | |
| 35 | May 1917 | Ohio, USA | I4817 | |
| 36 | 6 Jul 1912 | Ohio, USA | I4815 | |
| 37 | 1 Feb 1907 | Ohio, USA | I4802 | |
| 38 | 11 May 1915 | Ohio, USA | I4816 | |
| 39 | 15 Aug 1928 | Ohio, USA | I4822 | |
| 40 | Oct 1865 | Ohio, USA | I4783 | |
| 41 | 18 Mar 1913 | Ohio, USA | I4796 | |
| 42 | Mar 1872 | Ohio, USA | I4808 | |
| 43 | Mar 1866 | Ohio, USA | I4807 | |
| 44 | 1869 | Ohio, USA | I4810 | |
| 45 | 1860 | Ohio, USA | I4809 | |
| 46 | 1875 | Ohio, USA | I4813 | |
| 47 | 1871 | Ohio, USA | I4811 | |
| 48 | 1873 | Ohio, USA | I4812 | |
| 49 | Nov 1879 | Ohio, USA | I4805 | |
| 50 | Jun 1877 | Ohio, USA | I4799 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | <1900 | Ohio, USA | I4835 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Ohio, USA | I4803 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KRUMME / LAWRENCE (LORENZ) | 1900 | Ohio, USA | F3545 |
