New York City, New York, USA
City/Town : Latitude: 40.756054, Longitude: -73.986951
Birth
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1920 | New York City, New York, USA | I6087 | |
| 2 | 30 May 1927 | New York City, New York, USA | I6088 | |
| 3 | 2 Feb 1929 | New York City, New York, USA | I2057 | |
| 4 | 11 Jun 1925 | New York City, New York, USA | I219 | |
| 5 | 12 Jul 1895 | New York City, New York, USA | I4729 | |
| 6 | New York City, New York, USA | I4727 | ||
| 7 | 29 Mar 1938 | New York City, New York, USA | I18595 | |
| 8 | 29 Jun 1929 | New York City, New York, USA | I20961 | |
| 9 | 12 Jan 1928 | New York City, New York, USA | I20960 | |
| 10 | 18 Jan 1909 | New York City, New York, USA | I9480 | |
| 11 | 22 Oct 1933 | New York City, New York, USA | I16120 | |
| 12 | 4 Sep 1933 | New York City, New York, USA | I15332 | |
| 13 | >1 Jun 1900 | New York City, New York, USA | I5653 | |
| 14 | 13 Oct 1872 | New York City, New York, USA | I4723 | |
| 15 | 1868 | New York City, New York, USA | I4721 | |
| 16 | Jul 1885 | New York City, New York, USA | I5651 | |
| 17 | Dec 1881 | New York City, New York, USA | I5649 | |
| 18 | Aug 1867 | New York City, New York, USA | I4726 | |
| 19 | May 1883 | New York City, New York, USA | I5650 | |
| 20 | May 1880 | New York City, New York, USA | I5648 | |
| 21 | 1865 | New York City, New York, USA | I4720 | |
| 22 | 29 Nov 1888 | New York City, New York, USA | I5652 | |
| 23 | 1937 | New York City, New York, USA | I4649 | |
| 24 | 20 Oct 1930 | New York City, New York, USA | I4647 | |
| 25 | 1852 | New York City, New York, USA | I4744 | |
| 26 | 1849 | New York City, New York, USA | I4743 | |
| 27 | 1845 | New York City, New York, USA | I4742 | |
| 28 | 1 May 1930 | New York City, New York, USA | I23124 | |
| 29 | 21 Apr 1923 | New York City, New York, USA | I10659 | |
| 30 | 24 Dec 1928 | New York City, New York, USA | I15328 | |
| 31 | 22 Sep 1959 | New York City, New York, USA | I15382 | |
| 32 | 25 Dec 1933 | New York City, New York, USA | I15331 | |
| 33 | 21 Oct 1911 | New York City, New York, USA | I17716 | |
| 34 | 1908 | New York City, New York, USA | I1181 | |
| 35 | 5 Dec 1939 | New York City, New York, USA | I16141 | |
| 36 | Abt 1920 | New York City, New York, USA | I25839 | |
| 37 | 25 May 1935 | New York City, New York, USA | I19342 | |
| 38 | 1896 | New York City, New York, USA | I2659 | |
| 39 | 2 Apr 1926 | New York City, New York, USA | I19336 | |
| 40 | 3 Mar 1934 | New York City, New York, USA | I19312 | |
| 41 | Abt 1900 | New York City, New York, USA | I22533 | |
| 42 | 14 Jun 1935 | New York City, New York, USA | I23319 | |
| 43 | 26 Oct 1927 | New York City, New York, USA | I23318 | |
| 44 | 1898 | New York City, New York, USA | I10658 | |
| 45 | 22 Sep 1924 | New York City, New York, USA | I4773 | |
| 46 | Abt 1909 | New York City, New York, USA | I22535 | |
| 47 | 13 May 1961 | New York City, New York, USA | I5563 | |
| 48 | I3817 | |||
| 49 | 6 Jun 1878 | New York City, New York, USA | I8746 | |
| 50 | Abt 1908 | New York City, New York, USA | I5998 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1989 | New York City, New York, USA | I7146 | |
| 2 | Jan 1974 | New York City, New York, USA | I228 | |
| 3 | <15 Apr 1910 | New York City, New York, USA | I5653 | |
| 4 | Jul 1906 | New York City, New York, USA | I5167 | |
| 5 | <1 Apr 1930 | New York City, New York, USA | I4747 | |
| 6 | 25 Dec 1995 | New York City, New York, USA | I15382 | |
| 7 | <1 Jan 1920 | New York City, New York, USA | I5647 | |
| 8 | 28 Sep 2006 | New York City, New York, USA | I25531 | |
| 9 | 10 Sep 1999 | New York City, New York, USA | I25529 | |
| 10 | Jul 1966 | New York City, New York, USA | I6077 | |
| 11 | 23 Aug 2012 | New York City, New York, USA | I5563 | |
Draft Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1944 | New York City, New York, USA | I206 | |
| 2 | 12 Sep 1918 | New York City, New York, USA | I5996 | |
Emigration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Oct 1938 | New York City, New York, USA | I4629 | |
| 2 | 6 May 1928 | New York City, New York, USA | I4658 | |
| 3 | [1947] | New York City, New York, USA | I212 | |
| 4 | 30 Jun 1926 | New York City, New York, USA | I227 | |
| 5 | 22 Apr 1889 | New York City, New York, USA | I4733 | |
Holiday_Vacation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Holiday_Vacation |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1955 | New York City, New York, USA | I8777 | |
| 2 | 8 Jun 1939 | New York City, New York, USA | I1233 | |
| 3 | 8 Jun 1939 | New York City, New York, USA | I710 | |
Immigration
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1879 | New York City, New York, USA | I4667 | |
| 2 | 1905 | New York City, New York, USA | I25528 | |
| 3 | 24 Nov 1919 | New York City, New York, USA | I16514 | |
| 4 | 1887 | New York City, New York, USA | I5995 | |
| 5 | 29 Jun 1925 | New York City, New York, USA | I4626 | |
| 6 | 1920 | New York City, New York, USA | I2394 | |
| 7 | 1889 | New York City, New York, USA | I4670 | |
| 8 | 20 Oct 1957 | New York City, New York, USA | I15584 | |
| 9 | 29 Apr 1929 | New York City, New York, USA | I166 | |
| 10 | Abt 1920 | New York City, New York, USA | I24751 | |
| 11 | 8 Sep 1947 | New York City, New York, USA | I1218 | |
| 12 | 1926 | New York City, New York, USA | I2393 | |
| 13 | 21 Sep 1899 | New York City, New York, USA | I929 | |
| 14 | 4 Sep 1926 | New York City, New York, USA | I4625 | |
| 15 | 18 Nov 1893 | New York City, New York, USA | I947 | |
| 16 | 10 May 1958 | New York City, New York, USA | I15603 | |
| 17 | 5 Oct 1904 | New York City, New York, USA | I19331 | |
| 18 | 23 Oct 1914 | New York City, New York, USA | I22430 | |
| 19 | Nov 1914 | New York City, New York, USA | I6082 | |
| 20 | 1924 | New York City, New York, USA | I15361 | |
| 21 | 1903 | New York City, New York, USA | I25523 | |
| 22 | 6 Mar 1926 | New York City, New York, USA | I22593 | |
| 23 | 10 Apr 1897 | New York City, New York, USA | I21035 | |
| 24 | 25 Dec 1920 | New York City, New York, USA | I12946 | |
| 25 | 30 Jun 1926 | New York City, New York, USA | I4624 | |
| 26 | 1889 | New York City, New York, USA | I5996 | |
Naturalization
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1941 | New York City, New York, USA | I210 | |
| 2 | 13 Dec 1943 | New York City, New York, USA | I176 | |
| 3 | 1873 | New York City, New York, USA | I4747 | |
| 4 | 19 Feb 1934 | New York City, New York, USA | I161 | |
| 5 | 4 May 1940 | New York City, New York, USA | I162 | |
| 6 | 6 Jun 1943 | New York City, New York, USA | I224 | |
| 7 | 26 Nov 1943 | New York City, New York, USA | I164 | |
| 8 | 26 Sep 1940 | New York City, New York, USA | I166 | |
