New York, USA
State/Province : Latitude: 42.73087427928485, Longitude: -75.0146484375
Birth
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | New York, USA | I9588 | |
| 2 | I20292 | |||
| 3 | Feb 1872 | New York, USA | I1174 | |
| 4 | 19 May 1931 | New York, USA | I9596 | |
| 5 | Dec 1915 | New York, USA | I9554 | |
| 6 | 30 Sep 1913 | New York, USA | I9553 | |
| 7 | 23 Jul 1899 | New York, USA | I9535 | |
| 8 | Apr 1879 | New York, USA | I20276 | |
| 9 | May 1880 | New York, USA | I20277 | |
| 10 | Jan 1878 | New York, USA | I20275 | |
| 11 | Aug 1889 | New York, USA | I20278 | |
| 12 | 1877 | New York, USA | I9511 | |
| 13 | Dec 1887 | New York, USA | I20222 | |
| 14 | 30 May 1894 | New York, USA | I20223 | |
| 15 | Abt 1901 | New York, USA | I20225 | |
| 16 | Oct 1897 | New York, USA | I20224 | |
| 17 | 1876 | New York, USA | I4724 | |
| 18 | 1846 | New York, USA | I4725 | |
| 19 | Nov 1839 | New York, USA | I4717 | |
| 20 | 1843 | New York, USA | I4732 | |
| 21 | 13 Nov 1928 | New York, USA | I218 | |
| 22 | 24 Nov 1927 | New York, USA | I211 | |
| 23 | Jan 1859 | New York, USA | I14934 | |
| 24 | 4 Mar 1952 | New York, USA | I15324 | |
| 25 | Abt Jan 1889 | New York, USA | I20241 | |
| 26 | Abt Oct 1887 | New York, USA | I20240 | |
| 27 | Abt Dec 1897 | New York, USA | I20242 | |
| 28 | Abt May 1885 | New York, USA | I20218 | |
| 29 | 1 Nov 1921 | New York, USA | I674 | |
| 30 | 1909 | New York, USA | I8984 | |
| 31 | Jan 1881 | New York, USA | I9035 | |
| 32 | 1905 | New York, USA | I8982 | |
| 33 | 1907 | New York, USA | I8983 | |
| 34 | Abt 1872 | New York, USA | I14948 | |
| 35 | 19 Dec 1858 | New York, USA | I15110 | |
| 36 | 13 May 1879 | New York, USA | I1322 | |
| 37 | 26 Jan 1883 | New York, USA | I15112 | |
| 38 | 5 Oct 1921 | New York, USA | I9529 | |
| 39 | 1921 | New York, USA | I9513 | |
| 40 | 1900 | New York, USA | I9516 | |
| 41 | 3 Aug 1928 | New York, USA | I9498 | |
| 42 | 1908 | New York, USA | I9517 | |
| 43 | 1931 | New York, USA | I9538 | |
| 44 | 25 Mar 1899 | New York, USA | I9504 | |
| 45 | Mar 1929 | New York, USA | I9533 | |
| 46 | 20 Sep 1907 | New York, USA | I9507 | |
| 47 | 28 Feb 1914 | New York, USA | I9502 | |
| 48 | 1924 | New York, USA | I9536 | |
| 49 | 20 Nov 1910 | New York, USA | I9369 | |
| 50 | Aug 1884 | New York, USA | I15109 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1987 | New York, USA | I1631 | |
| 2 | Jul 1966 | New York, USA | I4626 | |
| 3 | 7 Apr 1993 | New York, USA | I164 | |
| 4 | 18 Sep 1982 | New York, USA | I1629 | |
| 5 | 22 Jan 2013 | New York, USA | I671 | |
| 6 | 11 Nov 1984 | New York, USA | I1628 | |
| 7 | 1929 | New York, USA | I8984 | |
| 8 | 1931 | New York, USA | I8981 | |
| 9 | 25 Jul 1988 | New York, USA | I9529 | |
| 10 | 24 Dec 1991 | New York, USA | I9369 | |
| 11 | 6 Jul 1960 | New York, USA | I14930 | |
| 12 | 27 Jan 1991 | New York, USA | I22826 | |
| 13 | Oct 1980 | New York, USA | I4651 | |
| 14 | Aug 1963 | New York, USA | I6082 | |
| 15 | 19 Mar 1969 | New York, USA | I167 | |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Dec 1964 | New York, USA | I156 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1935 | New York, USA | I12971 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CANFIELD / HOLLAND | 1907 | New York, USA | F7122 |
| 2 | COAKLEY / CROWLEY | 1878 | New York, USA | F15195 |
| 3 | ENGLISH / CROWLEY | 1863-1870 | New York, USA | F15139 |
| 4 | HOLLAND / CASEY | 1923 | New York, USA | F7134 |
| 5 | HOLLAND / HOWLAND | 1928 | New York, USA | F7136 |
| 6 | SHAUGHNESSY / HOLLAND | Abt 1934 | New York, USA | F7035 |
