Millstreet, Co Cork, Ireland
City/Town : Latitude: 52.0596439, Longitude: -9.0630094
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 30 Sep 1932 | Millstreet, Co Cork, Ireland | I413 | |
| 2 | 26 Sep 1926 | Millstreet, Co Cork, Ireland | I411 | |
| 3 | 14 May 1925 | Millstreet, Co Cork, Ireland | I149 | |
| 4 | 1929 | Millstreet, Co Cork, Ireland | I2817 | |
| 5 | I3206 | |||
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jan 1887 | Millstreet, Co Cork, Ireland | I410 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jul 1942 | Millstreet, Co Cork, Ireland | I6165 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1886 | Millstreet, Co Cork, Ireland | I6165 | |
| 2 | 9 Mar 1886 | Millstreet, Co Cork, Ireland | I11662 | |
| 3 | 25 Jul 1922 | Millstreet, Co Cork, Ireland | I6166 | |
| 4 | 1 Mar 1914 | Millstreet, Co Cork, Ireland | I410 | |
| 5 | 7 Nov 1932 | Millstreet, Co Cork, Ireland | I410 | |
| 6 | 25 Jul 1942 | Millstreet, Co Cork, Ireland | I410 | |
| 7 | 25 Jul 1922 | Millstreet, Co Cork, Ireland | I12703 | |
| 8 | I10796 | |||
