Massachusetts, USA
State/Province : Latitude: 42.4072107, Longitude: -71.3824374
Birth
Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1908 | Massachusetts, USA | I8038 | |
| 2 | May 1894 | Massachusetts, USA | I2743 | |
| 3 | Apr 1897 | Massachusetts, USA | I2744 | |
| 4 | 1909 | Massachusetts, USA | I2730 | |
| 5 | May 1849 | Massachusetts, USA | I998 | |
| 6 | 1904 | Massachusetts, USA | I2754 | |
| 7 | Abt 1921 | Massachusetts, USA | I20167 | |
| 8 | Abt 1922 | Massachusetts, USA | I20168 | |
| 9 | Abt Mar 1916 | Massachusetts, USA | I20166 | |
| 10 | Abt 1924 | Massachusetts, USA | I20169 | |
| 11 | Abt 1923 | Massachusetts, USA | I20178 | |
| 12 | Abt 1922 | Massachusetts, USA | I20616 | |
| 13 | Abt Dec 1919 | Massachusetts, USA | I20617 | |
| 14 | 1904 | Massachusetts, USA | I2658 | |
| 15 | Abt 8 Apr 1932 | Massachusetts, USA | I6141 | |
| 16 | 17 Jan 1943 | Massachusetts, USA | I6131 | |
| 17 | Abt 1908 | Massachusetts, USA | I20633 | |
| 18 | 1908 | Massachusetts, USA | I5850 | |
| 19 | Abt 1920 | Massachusetts, USA | I20628 | |
| 20 | 21 Dec 1906 | Massachusetts, USA | I7716 | |
| 21 | 11 May 1916 | Massachusetts, USA | I7727 | |
| 22 | 1886 | Massachusetts, USA | I12937 | |
| 23 | Abt 1894 | Massachusetts, USA | I16676 | |
| 24 | 1881 | Massachusetts, USA | I2758 | |
| 25 | Nov 1869 | Massachusetts, USA | I2757 | |
| 26 | Sep 1875 | Massachusetts, USA | I997 | |
| 27 | 1877 | Massachusetts, USA | I2761 | |
| 28 | 1872 | Massachusetts, USA | I2760 | |
| 29 | 1869 | Massachusetts, USA | I2759 | |
| 30 | 8 Mar 1926 | Massachusetts, USA | I20609 | |
| 31 | Abt 1892 | Massachusetts, USA | I15016 | |
| 32 | Abt 1904 | Massachusetts, USA | I15017 | |
| 33 | 1915 | Massachusetts, USA | I10087 | |
| 34 | Abt 1897 | Massachusetts, USA | I20644 | |
| 35 | Abt 1905 | Massachusetts, USA | I20645 | |
| 36 | Abt 1922 | Massachusetts, USA | I6159 | |
| 37 | Abt Feb 1919 | Massachusetts, USA | I6158 | |
| 38 | Abt 1909 | Massachusetts, USA | I6154 | |
| 39 | Abt 1905 | Massachusetts, USA | I6160 | |
| 40 | Abt 1911 | Massachusetts, USA | I6155 | |
| 41 | Abt 1907 | Massachusetts, USA | I6153 | |
| 42 | Abt Mar 1918 | Massachusetts, USA | I6157 | |
| 43 | Abt 1913 | Massachusetts, USA | I6156 | |
| 44 | 1899 | Massachusetts, USA | I8037 | |
| 45 | 28 Dec 1927 | Massachusetts, USA | I7848 | |
| 46 | Abt 1907 | Massachusetts, USA | I16673 | |
| 47 | 20 Apr 1933 | Massachusetts, USA | I10088 | |
| 48 | 25 Mar 1929 | Massachusetts, USA | I1002 | |
| 49 | Abt 1924 | Massachusetts, USA | I15004 | |
| 50 | Abt 1923 | Massachusetts, USA | I15003 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 2018 | Massachusetts, USA | I517 | |
| 2 | 1982 | Massachusetts, USA | I19952 | |
| 3 | 1975 | Massachusetts, USA | I6053 | |
| 4 | 1968 | Massachusetts, USA | I12581 | |
| 5 | Abt 1935 | Massachusetts, USA | I7491 | |
| 6 | 13 Apr 1964 | Massachusetts, USA | I2402 | |
| 7 | 20 May 1861 | Massachusetts, USA | I14990 | |
| 8 | 3 Mar 1890 | Massachusetts, USA | I2639 | |
| 9 | Oct 1962 | Massachusetts, USA | I14636 | |
| 10 | bfr 31Dec 1951 | Massachusetts, USA | I12946 | |
Naturalization
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1923 | Massachusetts, USA | I6359 | |
| 2 | 1874 | Massachusetts, USA | I10076 | |
| 3 | 1874 | Massachusetts, USA | I7847 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KNOX / LNU | 1910 | Massachusetts, USA | F1983 |
| 2 | O'HALLORAN / FLANAGAN | 20 Jan 1935 | Massachusetts, USA | F4110 |
| 3 | STOUT / CONROY | 1923 | Massachusetts, USA | F12089 |
| 4 | VIRGO / CURRAN | F7712 | ||
