Marrickville, Sydney, New South Wales, Australia
City/Town : Latitude: -33.91063, Longitude: 151.15646000000004
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1886 | Marrickville, Sydney, New South Wales, Australia | I17367 | |
| 2 | 31 Dec 1919 | Marrickville, Sydney, New South Wales, Australia | I11 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1963 | Marrickville, Sydney, New South Wales, Australia | I17380 | |
| 2 | 16 Apr 1936 | Marrickville, Sydney, New South Wales, Australia | I6729 | |
| 3 | 22 Jun 1959 | Marrickville, Sydney, New South Wales, Australia | I8430 | |
| 4 | 14 Oct 1946 | Marrickville, Sydney, New South Wales, Australia | I8447 | |
| 5 | 25 Feb 1956 | Marrickville, Sydney, New South Wales, Australia | I8407 | |
| 6 | 1953 | Marrickville, Sydney, New South Wales, Australia | I6482 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRENNAN / O'NEIL | F5186 | ||
| 2 | CONNOR / CONNOR | 1916 | Marrickville, Sydney, New South Wales, Australia | F6338 |
| 3 | CONNOR / EVANS | 1922 | Marrickville, Sydney, New South Wales, Australia | F6345 |
| 4 | CONNOR / NICHOLSON | 1957 | Marrickville, Sydney, New South Wales, Australia | F6371 |
| 5 | GAVIN / CONNOR | 1927 | Marrickville, Sydney, New South Wales, Australia | F6374 |
| 6 | HATHAWAY / O'NEIL | F5242 | ||
| 7 | HEINRICH / CONNOR | 1921 | Marrickville, Sydney, New South Wales, Australia | F6340 |
| 8 | MCNAMARA / CONNOR | F6369 | ||
| 9 | MONAGHAN / O'NEIL | F5238 | ||
| 10 | SLATTERY / O'NEIL | F5241 | ||
