Manchester, Lancashire, England
City/Town : Latitude: 53.4844705943473, Longitude: -2.235889434814453
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1865 | Manchester, Lancashire, England | I8368 | |
| 2 | 1891 | Manchester, Lancashire, England | I4547 | |
| 3 | 1887 | Manchester, Lancashire, England | I4545 | |
| 4 | 1885 | Manchester, Lancashire, England | I268 | |
| 5 | 1889 | Manchester, Lancashire, England | I4546 | |
| 6 | Abt 1864 | Manchester, Lancashire, England | I12165 | |
| 7 | Abt 1922 | Manchester, Lancashire, England | I4206 | |
| 8 | 20 Mar 1939 | Manchester, Lancashire, England | I19304 | |
| 9 | Abt 1905 | Manchester, Lancashire, England | I12517 | |
| 10 | Abt 1903 | Manchester, Lancashire, England | I12516 | |
| 11 | 6 Sep 1888 | Manchester, Lancashire, England | I4238 | |
| 12 | Abt 1890 | Manchester, Lancashire, England | I12514 | |
| 13 | Abt 1885 | Manchester, Lancashire, England | I12512 | |
| 14 | Abt 1890 | Manchester, Lancashire, England | I12513 | |
| 15 | Abt 1881 | Manchester, Lancashire, England | I12511 | |
| 16 | Abt 1907 | Manchester, Lancashire, England | I12518 | |
| 17 | Abt 1879 | Manchester, Lancashire, England | I12515 | |
| 18 | 5 May 1893 | Manchester, Lancashire, England | I23317 | |
| 19 | 22 Jun 1839 | Manchester, Lancashire, England | I9956 | |
| 20 | Abt 1857 | Manchester, Lancashire, England | I8367 | |
| 21 | Abt 30 Sep 1922 | Manchester, Lancashire, England | I12159 | |
| 22 | Abt 30 Jun 1920 | Manchester, Lancashire, England | I12157 | |
| 23 | 12 Sep 1931 | Manchester, Lancashire, England | I4200 | |
| 24 | 7 Nov 1886 | Manchester, Lancashire, England | I4235 | |
| 25 | I3543 | |||
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 2009 | Manchester, Lancashire, England | I868 | |
| 2 | Dec 2013 | Manchester, Lancashire, England | I3212 | |
| 3 | Abt 30 Sep 1981 | Manchester, Lancashire, England | I537 | |
| 4 | Abt 31 Dec 1969 | Manchester, Lancashire, England | I19304 | |
| 5 | Abt 31 Mar 1963 | Manchester, Lancashire, England | I4238 | |
| 6 | Abt 31 Dec 1944 | Manchester, Lancashire, England | I15989 | |
| 7 | Abt 31 Dec 1908 | Manchester, Lancashire, England | I12168 | |
| 8 | 1962 | Manchester, Lancashire, England | I4235 | |
| 9 | Abt 31 Dec 1915 | Manchester, Lancashire, England | I12169 | |
| 10 | 5 Jun 1900 | Manchester, Lancashire, England | I12496 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BOWDEN / FALVEY | Abt 30 Jun 1929 | Manchester, Lancashire, England | F411 |
| 2 | MOYNIHAN / DOHERTY | F318 | ||
| 3 | O'REGAN / SMYTHE | Abt 30 Jun 1949 | Manchester, Lancashire, England | F2394 |
| 4 | TAYLOR / HIGGINS | F14461 | ||
