London, England
City/Town : Latitude: 51.5001524, Longitude: -0.1262362
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 31 Dec 1854 | London, England | I9774 | |
| 2 | 24 Nov 1949 | London, England | I1758 | |
| 3 | 15 Nov 1877 | London, England | I15095 | |
| 4 | 1869 | London, England | I9088 | |
| 5 | 3 Oct 1902 | London, England | I4998 | |
| 6 | 2 Nov 1932 | London, England | I22698 | |
| 7 | 1827 | London, England | I9941 | |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1969 | London, England | I24456 | |
| 2 | 26 Mar 2000 | London, England | I25417 | |
| 3 | 16 Apr 2014 | London, England | I6067 | |
| 4 | Sep 2002 | London, England | I20462 | |
| 5 | 19 Aug 2016 | London, England | I20461 | |
| 6 | London, England | I16033 | ||
| 7 | 22 Mar 1991 | London, England | I20362 | |
| 8 | 28 Jan 2021 | London, England | I505 | |
| 9 | Sep 1996 | London, England | I5796 | |
| 10 | 24 Nov 1949 | London, England | I1758 | |
| 11 | 6 Jan 2014 | London, England | I7607 | |
| 12 | 19 Mar 1981 | London, England | I23675 | |
| 13 | 14 Apr 2015 | London, England | I22230 | |
| 14 | 17 Nov 2016 | London, England | I18547 | |
| 15 | 12 Oct 1914 | London, England | I18493 | |
| 16 | 2 Aug 2004 | London, England | I190 | |
| 17 | 5 Jan 2004 | London, England | I2243 | |
| 18 | 24 Jul 2009 | London, England | I23573 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1998 | London, England | I9187 | |
| 2 | London, England | I19705 | ||
| 3 | 24 Jan 2014 | London, England | I7607 | |
| 4 | Aft 3 Apr 2020 | London, England | I17200 | |
| 5 | London, England | I190 | ||
| 6 | London, England | I2243 | ||
Emigration
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | London, England | I5672 | |
| 2 | 1940 | London, England | I399 | |
| 3 | 1940 | London, England | I704 | |
| 4 | 1873 | London, England | I7414 | |
| 5 | 1873 | London, England | I7394 | |
| 6 | 1942 | London, England | I948 | |
| 7 | 1958 | London, England | I190 | |
| 8 | 1958 | London, England | I2243 | |
| 9 | London, England | I7407 | ||
Holiday_Vacation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Holiday_Vacation |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1958 | London, England | I23291 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1923 | London, England | I24310 | |
| 2 | I12697 | |||
| 3 | 23 May 1881 | London, England | I8030 | |
| 4 | 14 Jul 1879 | London, England | I15401 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LUCEY / O'NEILL | Abt 30 Jun 1950 | London, England | F18705 |
