Kensington, London, England
City/Town : Latitude: 51.5018856, Longitude: -0.1908948
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 30 Sep 1931 | Kensington, London, England | I10821 | |
| 2 | Abt 30 Sep 1931 | Kensington, London, England | I10822 | |
| 3 | Abt 30 Sep 1921 | Kensington, London, England | I10912 | |
| 4 | Q 31 Mar 1900 | Kensington, London, England | I4894 | |
| 5 | 11 Sep 1922 | Kensington, London, England | I8270 | |
| 6 | 13 Jun 1924 | Kensington, London, England | I8271 | |
| 7 | 3 Dec 1919 | Kensington, London, England | I10808 | |
| 8 | Abt 31 Dec 1857 | Kensington, London, England | I10923 | |
| 9 | 10 Feb 1860 | Kensington, London, England | I10924 | |
| 10 | 27 Apr 1908 | Kensington, London, England | I8267 | |
| 11 | 19 Feb 1925 | Kensington, London, England | I10803 | |
| 12 | Abt 31 Dec 1912 | Kensington, London, England | I10824 | |
| 13 | 26 Dec 1927 | Kensington, London, England | I10789 | |
| 14 | 14 Jun 1924 | Kensington, London, England | I10829 | |
| 15 | 23 Nov 1931 | Kensington, London, England | I10831 | |
| 16 | Abt 31 Mar 1902 | Kensington, London, England | I10825 | |
| 17 | 21 Nov 1931 | Kensington, London, England | I10832 | |
| 18 | Abt 30 Jun 1887 | Kensington, London, England | I10931 | |
| 19 | Abt 31 Dec 1926 | Kensington, London, England | I10809 | |
| 20 | Abt 31 Mar 1905 | Kensington, London, England | I10928 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 30 Sep 1931 | Kensington, London, England | I10821 | |
| 2 | Abt 30 Sep 1931 | Kensington, London, England | I10822 | |
| 3 | Dec 1957 | Kensington, London, England | I10911 | |
| 4 | Abt 30 Sep 1921 | Kensington, London, England | I10912 | |
| 5 | Dec 1952 | Kensington, London, England | I8264 | |
| 6 | Abt 31 Mar 1880 | Kensington, London, England | I10932 | |
| 7 | Oct 1985 | Kensington, London, England | I8267 | |
| 8 | Abt 31 Mar 1913 | Kensington, London, England | I8268 | |
| 9 | Abt 31 Dec 1956 | Kensington, London, England | I8260 | |
| 10 | Mar 1941 | Kensington, London, England | I8258 | |
| 11 | Abt 30 Jun 1887 | Kensington, London, England | I10931 | |
| 12 | Abt 31 Mar 1888 | Kensington, London, England | I10930 | |
| 13 | Mar 1954 | Kensington, London, England | I10213 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRISTIER / ELLIOTT | Abt 30 Jun 1850 | Kensington, London, England | F5149 |
| 2 | CAMBRIDGE / BROWN | Abt 30 Sep 1952 | Kensington, London, England | F13796 |
| 3 | CARLIN / HORNIBROOK | Abt 31 Dec 1941 | Kensington, London, England | F8043 |
| 4 | COLLINS / EDGECOMBE | F6244 | ||
| 5 | CORCORAN / VEAZEY (DIXON) | Abt 31 Mar 1947 | Kensington, London, England | F8150 |
| 6 | FITZGERALD / MCDERMOTT | Abt 30 Jun 1972 | Kensington, London, England | F13211 |
| 7 | HORNIBROOK / HOWELL | Abt 30 Sep 1940 | Kensington, London, England | F8041 |
| 8 | KING / EDGECOMBE | 17 Nov 1923 | Kensington, London, England | F6243 |
| 9 | LYNCH / MCSWEENEY | Abt 31 Dec 1958 | Kensington, London, England | F13230 |
| 10 | MOGGACH / EDGCUMBE | Abt 31 Mar 1887 | Kensington, London, England | F8147 |
