Fermoy, Co Cork, Ireland
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FLANAGAN, John J | Abt 1871 | Fermoy, Co Cork, Ireland | I5903 |
2 | FLYNN, Patrick | 13 Nov 1921 | Fermoy, Co Cork, Ireland | I22732 |
3 | LISTER, William George | 8 Feb 1914 | Fermoy, Co Cork, Ireland | I10777 |
4 | PETRASSI, Marco | Abt 1935 | Fermoy, Co Cork, Ireland | I4418 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LISTER, William George | 7 Mar 1914 | Fermoy, Co Cork, Ireland | I10777 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FLANNERY, Elizabeth Agnes (Aggie) | 27 Jul 1939 | Fermoy, Co Cork, Ireland | I11583 |
2 | FLANNERY, John Francis | 6 Jan 1924 | Fermoy, Co Cork, Ireland | I11561 |
3 | FLANNERY, John Francis | 6 Nov 1924 | Fermoy, Co Cork, Ireland | I11561 |
4 | FLANNERY, John Francis | 27 Jul 1939 | Fermoy, Co Cork, Ireland | I11561 |
5 | FLANNERY, Julia Margaret | 6 Nov 1924 | Fermoy, Co Cork, Ireland | I11578 |
6 | FLANNERY, Patrick Joseph (Joe) | 6 Jan 1924 | Fermoy, Co Cork, Ireland | I11558 |
7 | GREEHY, Michael | I22719 | ||
8 | GREEHY, Patrick | 29 Jul 1911 | Fermoy, Co Cork, Ireland | I22718 |
9 | MEANEY, James Christopher (Jimmy) | 6 Nov 1924 | Fermoy, Co Cork, Ireland | I11587 |
10 | MEANEY, William | I11591 | ||
11 | MURPHY, John Joseph (John Jo) | 27 Jul 1939 | Fermoy, Co Cork, Ireland | I11588 |
12 | MURPHY, Michael | I11592 | ||
13 | REA, Alexander Gunn | 7 Oct 1907 | Fermoy, Co Cork, Ireland | I11046 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FLANNERY / TAAFFE | 14 Jun 1939 | Fermoy, Co Cork, Ireland | F8647 |
2 | MEEHAN / O'CONNELL | 23 May 1880 | Fermoy, Co Cork, Ireland | F8025 |