Dublin South, Co Dublin, Ireland
County/Shire : Latitude: 53.33712593838377, Longitude: -6.272850036621094
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1946 | Dublin South, Co Dublin, Ireland | I9720 | |
| 2 | Abt 30 Jun 1958 | Dublin South, Co Dublin, Ireland | I22671 | |
| 3 | 4 Aug 1931 | Dublin South, Co Dublin, Ireland | I26036 | |
| 4 | Abt 30 Jun 1946 | Dublin South, Co Dublin, Ireland | I26087 | |
| 5 | 12 Jan 1935 | Dublin South, Co Dublin, Ireland | I26088 | |
| 6 | 10 Dec 1933 | Dublin South, Co Dublin, Ireland | I88 | |
| 7 | Abt 30 Jun 1936 | Dublin South, Co Dublin, Ireland | I26028 | |
| 8 | Abt 30 Jun 1945 | Dublin South, Co Dublin, Ireland | I19532 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COMISKEY / FITZPATRICK | Abt 31 Dec 1952 | Dublin South, Co Dublin, Ireland | F13499 |
| 2 | HOGAN / KEARNEY | Abt 30 Jun 1952 | Dublin South, Co Dublin, Ireland | F7281 |
| 3 | REYNOLDS / FAGAN | 14 Feb 1897 | Dublin South, Co Dublin, Ireland | F19702 |
| 4 | STAUNTON / KEOGH | Abt 31 Mar 1954 | Dublin South, Co Dublin, Ireland | F8829 |
