Dublin City, Co Dublin, Ireland
City/Town : Latitude: 53.344104, Longitude: -6.2674937
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | bfr 8 May 1840 | Dublin City, Co Dublin, Ireland | I11842 | |
| 2 | 1876 | Dublin City, Co Dublin, Ireland | I12367 | |
| 3 | Abt 1892 | Dublin City, Co Dublin, Ireland | I24310 | |
| 4 | Abt 1889 | Dublin City, Co Dublin, Ireland | I24314 | |
| 5 | Abt 1859 | Dublin City, Co Dublin, Ireland | I24571 | |
| 6 | Abt 1893 | Dublin City, Co Dublin, Ireland | I24573 | |
| 7 | 19 Sep 1932 | Dublin City, Co Dublin, Ireland | I9098 | |
| 8 | Abt 1898 | Dublin City, Co Dublin, Ireland | I26441 | |
| 9 | Abt 1896 | Dublin City, Co Dublin, Ireland | I26440 | |
| 10 | I5192 | |||
| 11 | Abt 1884 | Dublin City, Co Dublin, Ireland | I26342 | |
| 12 | I3526 | |||
| 13 | Abt 1852 | Dublin City, Co Dublin, Ireland | I6416 | |
| 14 | I10221 | |||
| 15 | 1894 | Dublin City, Co Dublin, Ireland | I12393 | |
| 16 | Abt 1893 | Dublin City, Co Dublin, Ireland | I6423 | |
| 17 | 8 Nov 1972 | Dublin City, Co Dublin, Ireland | I9733 | |
| 18 | Abt 1879 | Dublin City, Co Dublin, Ireland | I6418 | |
| 19 | Abt 30 Sep 1896 | Dublin City, Co Dublin, Ireland | I6424 | |
| 20 | Abt 1890 | Dublin City, Co Dublin, Ireland | I6422 | |
| 21 | Abt 1885 | Dublin City, Co Dublin, Ireland | I6420 | |
| 22 | Abt 1875 | Dublin City, Co Dublin, Ireland | I6417 | |
| 23 | 1877 | Dublin City, Co Dublin, Ireland | I9756 | |
| 24 | I8980 | |||
| 25 | Abt 1889 | Dublin City, Co Dublin, Ireland | I26242 | |
| 26 | Abt 1884 | Dublin City, Co Dublin, Ireland | I26243 | |
| 27 | Abt 1885 | Dublin City, Co Dublin, Ireland | I11827 | |
| 28 | Abt 1882 | Dublin City, Co Dublin, Ireland | I11876 | |
| 29 | Abt 1894 | Dublin City, Co Dublin, Ireland | I11829 | |
| 30 | Abt 1890 | Dublin City, Co Dublin, Ireland | I11828 | |
| 31 | Abt 1860 | Dublin City, Co Dublin, Ireland | I24306 | |
| 32 | Abt Dec 1910 | Dublin City, Co Dublin, Ireland | I11879 | |
| 33 | Abt 1898 | Dublin City, Co Dublin, Ireland | I11833 | |
| 34 | Abt 1903 | Dublin City, Co Dublin, Ireland | I11880 | |
| 35 | Abt 1889 | Dublin City, Co Dublin, Ireland | I11831 | |
| 36 | Abt 1864 | Dublin City, Co Dublin, Ireland | I11815 | |
| 37 | Abt 1893 | Dublin City, Co Dublin, Ireland | I11832 | |
| 38 | Abt Apr 1900 | Dublin City, Co Dublin, Ireland | I11834 | |
| 39 | Abt 1860 | Dublin City, Co Dublin, Ireland | I24586 | |
| 40 | 29 Sep 1922 | Dublin City, Co Dublin, Ireland | I967 | |
| 41 | Abt 1891 | Dublin City, Co Dublin, Ireland | I24587 | |
| 42 | Abt 1879 | Dublin City, Co Dublin, Ireland | I24584 | |
| 43 | Abt 1890 | Dublin City, Co Dublin, Ireland | I11057 | |
| 44 | 18 Jun 1889 | Dublin City, Co Dublin, Ireland | I11062 | |
| 45 | 22 Mar 1922 | Dublin City, Co Dublin, Ireland | I26332 | |
| 46 | Abt 1874 | Dublin City, Co Dublin, Ireland | I26275 | |
| 47 | Abt 1866 | Dublin City, Co Dublin, Ireland | I11830 | |
| 48 | Abt 1890 | Dublin City, Co Dublin, Ireland | I18041 | |
| 49 | Abt 1871 | Dublin City, Co Dublin, Ireland | I18040 | |
| 50 | Abt Apr 1866 | Dublin City, Co Dublin, Ireland | I23148 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1954 | Dublin City, Co Dublin, Ireland | I2840 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Aug 1992 | Dublin City, Co Dublin, Ireland | I25266 | |
| 2 | 22 Nov 2002 | Dublin City, Co Dublin, Ireland | I6619 | |
| 3 | 29 Dec 1995 | Dublin City, Co Dublin, Ireland | I9733 | |
| 4 | 10 Aug 1990 | Dublin City, Co Dublin, Ireland | I6519 | |
| 5 | 10 Dec 1975 | Dublin City, Co Dublin, Ireland | I6513 | |
| 6 | 27 Dec 1997 | Dublin City, Co Dublin, Ireland | I12100 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | O'LEARY / NEVILLE | 6 Apr 1947 | Dublin City, Co Dublin, Ireland | F1678 |
