Coventry, Warwickshire, England
City/Town : Latitude: 52.4058375, Longitude: -1.512661
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 31 Dec 1909 | Coventry, Warwickshire, England | I12314 | |
| 2 | 27 Mar 1902 | Coventry, Warwickshire, England | I951 | |
| 3 | 13 Sep 1908 | Coventry, Warwickshire, England | I17096 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Nov 2011 | Coventry, Warwickshire, England | I10686 | |
| 2 | Dec 2006 | Coventry, Warwickshire, England | I4706 | |
| 3 | Apr 1998 | Coventry, Warwickshire, England | I11012 | |
| 4 | 13 Aug 2015 | Coventry, Warwickshire, England | I11874 | |
| 5 | 5 Aug 2006 | Coventry, Warwickshire, England | I9412 | |
| 6 | Coventry, Warwickshire, England | I9409 | ||
| 7 | Abt Jan 2019 | Coventry, Warwickshire, England | I21043 | |
| 8 | Abt 31 Dec 1979 | Coventry, Warwickshire, England | I5437 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BURNETT / DRY | Abt 30 Jun 1936 | Coventry, Warwickshire, England | F12816 |
| 2 | CORCORAN / FITZGERALD | Abt 31 Mar 1955 | Coventry, Warwickshire, England | F3485 |
| 3 | GEORGE / WILSON | F2722 | ||
| 4 | GILLIS / O'REILLY | F8866 | ||
