Cork Lane, Youghal, Co Cork, Ireland
Location : Latitude: 51.9553904 , Longitude: -7.8630222
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1888 | Cork Lane, Youghal, Co Cork, Ireland | I11049 | |
| 2 | 15 Dec 1886 | Cork Lane, Youghal, Co Cork, Ireland | I11466 | |
| 3 | 26 May 1919 | Cork Lane, Youghal, Co Cork, Ireland | I11067 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1919 | Cork Lane, Youghal, Co Cork, Ireland | I7707 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I11087 | |||
| 2 | I11087 | |||
| 3 | 26 May 1919 | Cork Lane, Youghal, Co Cork, Ireland | I11049 | |
| 4 | 15 Dec 1886 | Cork Lane, Youghal, Co Cork, Ireland | I11086 | |
| 5 | 23 Jan 1888 | Cork Lane, Youghal, Co Cork, Ireland | I11086 | |
| 6 | 1 Mar 1919 | Cork Lane, Youghal, Co Cork, Ireland | I7753 | |
| 7 | 26 May 1919 | Cork Lane, Youghal, Co Cork, Ireland | I11046 | |
| 8 | 1 Mar 1919 | Cork Lane, Youghal, Co Cork, Ireland | I7748 | |
