Cork City, Co Cork, Ireland
City/Town : Latitude: 51.8971064, Longitude: -8.4704694
Birth
Matches 1 to 50 of 2040
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1815 | Cork City, Co Cork, Ireland | I5660 | |
| 2 | bfr 3 May 1834 | Cork City, Co Cork, Ireland | I1804 | |
| 3 | bfr 6 Feb 1831 | Cork City, Co Cork, Ireland | I11330 | |
| 4 | Abt 1867 | Cork City, Co Cork, Ireland | I6310 | |
| 5 | Abt Jan 1911 | Cork City, Co Cork, Ireland | I21336 | |
| 6 | Abt 1894 | Cork City, Co Cork, Ireland | I21287 | |
| 7 | Abt 1852 | Cork City, Co Cork, Ireland | I21303 | |
| 8 | Abt 1906 | Cork City, Co Cork, Ireland | I21334 | |
| 9 | Abt 1896 | Cork City, Co Cork, Ireland | I21288 | |
| 10 | Abt 1909 | Cork City, Co Cork, Ireland | I21335 | |
| 11 | Abt 1881 | Cork City, Co Cork, Ireland | I21284 | |
| 12 | Abt Feb 1931 | Cork City, Co Cork, Ireland | I12589 | |
| 13 | Abt 1889 | Cork City, Co Cork, Ireland | I21321 | |
| 14 | 4 Aug 1954 | Cork City, Co Cork, Ireland | I10686 | |
| 15 | Abt 1890 | Cork City, Co Cork, Ireland | I21285 | |
| 16 | Abt 1892 | Cork City, Co Cork, Ireland | I21286 | |
| 17 | 7 Jul 1924 | Cork City, Co Cork, Ireland | I5819 | |
| 18 | Abt 1859 | Cork City, Co Cork, Ireland | I21264 | |
| 19 | 29 Jul 1873 | Cork City, Co Cork, Ireland | I12590 | |
| 20 | Abt 1851 | Cork City, Co Cork, Ireland | I6361 | |
| 21 | Abt 1899 | Cork City, Co Cork, Ireland | I6276 | |
| 22 | Abt 31 Mar 1894 | Cork City, Co Cork, Ireland | I6275 | |
| 23 | Abt 1841 | Cork City, Co Cork, Ireland | I6271 | |
| 24 | Abt 1866 | Cork City, Co Cork, Ireland | I6273 | |
| 25 | Abt 1871 | Cork City, Co Cork, Ireland | I11986 | |
| 26 | Abt 1878 | Cork City, Co Cork, Ireland | I12027 | |
| 27 | bfr 22 Apr 1869 | Cork City, Co Cork, Ireland | I12024 | |
| 28 | bfr 13 Jul 1863 | Cork City, Co Cork, Ireland | I11997 | |
| 29 | bfr 11 Apr 1852 | Cork City, Co Cork, Ireland | I13040 | |
| 30 | Abt 1892 | Cork City, Co Cork, Ireland | I25716 | |
| 31 | Abt Jan 1940 | Cork City, Co Cork, Ireland | I24633 | |
| 32 | Abt 1877 | Cork City, Co Cork, Ireland | I15451 | |
| 33 | Abt 1862 | Cork City, Co Cork, Ireland | I20434 | |
| 34 | Abt 31 Dec 1943 | Cork City, Co Cork, Ireland | I22380 | |
| 35 | Abt 1903 | Cork City, Co Cork, Ireland | I15258 | |
| 36 | Abt 31 Dec 1947 | Cork City, Co Cork, Ireland | I22381 | |
| 37 | Abt 1874 | Cork City, Co Cork, Ireland | I23235 | |
| 38 | Abt 1880 | Cork City, Co Cork, Ireland | I23729 | |
| 39 | Abt 1850 | Cork City, Co Cork, Ireland | I19032 | |
| 40 | Abt 1863 | Cork City, Co Cork, Ireland | I22752 | |
| 41 | Abt 30 Sep 1938 | Cork City, Co Cork, Ireland | I22378 | |
| 42 | Abt 1841 | Cork City, Co Cork, Ireland | I18844 | |
| 43 | Abt 31 Dec 1923 | Cork City, Co Cork, Ireland | I20533 | |
| 44 | 28 Dec 1920 | Cork City, Co Cork, Ireland | I20527 | |
| 45 | Abt 1896 | Cork City, Co Cork, Ireland | I12780 | |
| 46 | Abt 1898 | Cork City, Co Cork, Ireland | I12781 | |
| 47 | Abt 1894 | Cork City, Co Cork, Ireland | I12779 | |
| 48 | Abt 1900 | Cork City, Co Cork, Ireland | I12782 | |
| 49 | Abt 1868 | Cork City, Co Cork, Ireland | I12764 | |
| 50 | 29 May 1929 | Cork City, Co Cork, Ireland | I23614 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Cork City, Co Cork, Ireland | I584 | ||
| 2 | 4 May 1802 | Cork City, Co Cork, Ireland | I2199 | |
Death
Matches 1 to 50 of 181
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 31 Mar 1871 | Cork City, Co Cork, Ireland | I10690 | |
| 2 | Abt 31 Mar 1869 | Cork City, Co Cork, Ireland | I21271 | |
| 3 | Abt 31 Mar 1873 | Cork City, Co Cork, Ireland | I6362 | |
| 4 | Abt 31 Mar 1908 | Cork City, Co Cork, Ireland | I6271 | |
| 5 | Abt 30 Jun 1875 | Cork City, Co Cork, Ireland | I13040 | |
| 6 | bfr 2 Apr 1911 | Cork City, Co Cork, Ireland | I22743 | |
| 7 | Abt 31 Dec 1877 | Cork City, Co Cork, Ireland | I15357 | |
| 8 | Abt 30 Jun 1872 | Cork City, Co Cork, Ireland | I15355 | |
| 9 | 19 Nov 1979 | Cork City, Co Cork, Ireland | I17652 | |
| 10 | bfr 9 Feb 1866 | Cork City, Co Cork, Ireland | I24766 | |
| 11 | Abt 1899 | Cork City, Co Cork, Ireland | I15804 | |
| 12 | Abt 30 Jun 1936 | Cork City, Co Cork, Ireland | I7768 | |
| 13 | 25 Jun 2022 | Cork City, Co Cork, Ireland | I25419 | |
| 14 | 1996 | Cork City, Co Cork, Ireland | I11249 | |
| 15 | bfr 14 Jan 1857 | Cork City, Co Cork, Ireland | I25482 | |
| 16 | bfr 1 Aug 1869 | Cork City, Co Cork, Ireland | I11240 | |
| 17 | 27 May 1961 | Cork City, Co Cork, Ireland | I12070 | |
| 18 | Abt 30 Jun 1868 | Cork City, Co Cork, Ireland | I7688 | |
| 19 | Abt 31 Mar 1886 | Cork City, Co Cork, Ireland | I6112 | |
| 20 | Abt 31 Mar 1877 | Cork City, Co Cork, Ireland | I7686 | |
| 21 | Abt 31 Mar 1877 | Cork City, Co Cork, Ireland | I7692 | |
| 22 | Abt 31 Dec 1874 | Cork City, Co Cork, Ireland | I11515 | |
| 23 | Abt 30 Jun 1879 | Cork City, Co Cork, Ireland | I7689 | |
| 24 | Abt 31 Mar 1868 | Cork City, Co Cork, Ireland | I21298 | |
| 25 | 21 Dec 1867 | Cork City, Co Cork, Ireland | I24741 | |
| 26 | Abt 30 Sep 1871 | Cork City, Co Cork, Ireland | I14416 | |
| 27 | 19 Feb 1986 | Cork City, Co Cork, Ireland | I11154 | |
| 28 | 11 Jan 2000 | Cork City, Co Cork, Ireland | I4707 | |
| 29 | 29 Jul 1995 | Cork City, Co Cork, Ireland | I2720 | |
| 30 | 14 Oct 1977 | Cork City, Co Cork, Ireland | I24922 | |
| 31 | bfr 5 May 1911 | Cork City, Co Cork, Ireland | I21902 | |
| 32 | Abt 30 Jun 1886 | Cork City, Co Cork, Ireland | I1271 | |
| 33 | <1863 | Cork City, Co Cork, Ireland | I1867 | |
| 34 | Abt 31 Mar 1936 | Cork City, Co Cork, Ireland | I6183 | |
| 35 | bfr 15 Jan 1900 | Cork City, Co Cork, Ireland | I6172 | |
| 36 | 1 Nov 2013 | Cork City, Co Cork, Ireland | I3720 | |
| 37 | 29 Oct 2000 | Cork City, Co Cork, Ireland | I15447 | |
| 38 | 11 Sep 2001 | Cork City, Co Cork, Ireland | I15439 | |
| 39 | Abt 31 Dec 1924 | Cork City, Co Cork, Ireland | I10042 | |
| 40 | 12 Jun 2011 | Cork City, Co Cork, Ireland | I3847 | |
| 41 | Abt 30 Sep 1870 | Cork City, Co Cork, Ireland | I23146 | |
| 42 | Abt 30 Jun 1936 | Cork City, Co Cork, Ireland | I6298 | |
| 43 | bfr 31 Mar 1876 | Cork City, Co Cork, Ireland | I6307 | |
| 44 | bfr 31 Dec 1865 | Cork City, Co Cork, Ireland | I6305 | |
| 45 | Q 31 Mar 1880 | Cork City, Co Cork, Ireland | I5291 | |
| 46 | Abt 31 Mar 1880 | Cork City, Co Cork, Ireland | I6338 | |
| 47 | 26 Nov 2009 | Cork City, Co Cork, Ireland | I2999 | |
| 48 | <2 Jul 1881 | Cork City, Co Cork, Ireland | I4698 | |
| 49 | <3 Jul 1790 | Cork City, Co Cork, Ireland | I5567 | |
| 50 | <14 Jul 1805 | Cork City, Co Cork, Ireland | I5568 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cork City, Co Cork, Ireland | I6299 | ||
| 2 | 22 May 2013 | Cork City, Co Cork, Ireland | I153 | |
Emigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1943 | Cork City, Co Cork, Ireland | I5672 | |
| 2 | 1990's | Cork City, Co Cork, Ireland | I153 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1958 | Cork City, Co Cork, Ireland | I26 | |
Residence
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1939 | Cork City, Co Cork, Ireland | I5816 | |
| 2 | 1899 | Cork City, Co Cork, Ireland | I15801 | |
| 3 | 23 Oct 1945 | Cork City, Co Cork, Ireland | I11363 | |
| 4 | 17 Nov 1894 | Cork City, Co Cork, Ireland | I14873 | |
| 5 | I14874 | |||
| 6 | I25940 | |||
| 7 | 31 Mar 2018 | Cork City, Co Cork, Ireland | I13243 | |
| 8 | I13239 | |||
| 9 | I13241 | |||
| 10 | I13244 | |||
| 11 | I24944 | |||
| 12 | I13247 | |||
| 13 | 20 Jan 1883 | Cork City, Co Cork, Ireland | I19999 | |
| 14 | 20 Nov 1897 | Cork City, Co Cork, Ireland | I20413 | |
| 15 | 31 Jul 1883 | Cork City, Co Cork, Ireland | I5477 | |
| 16 | 31 Jul 1883 | Cork City, Co Cork, Ireland | I5476 | |
| 17 | I25941 | |||
| 18 | 14 Jun 1910 | Cork City, Co Cork, Ireland | I18937 | |
| 19 | 27 Jan 1940 | Cork City, Co Cork, Ireland | I17026 | |
| 20 | I17873 | |||
| 21 | 5 May 1889 | Cork City, Co Cork, Ireland | I17871 | |
| 22 | I13242 | |||
| 23 | 14 Oct 1876 | Cork City, Co Cork, Ireland | I5888 | |
| 24 | 28 Jan 1864 | Cork City, Co Cork, Ireland | I18494 | |
| 25 | 22 Apr 1927 | Cork City, Co Cork, Ireland | I9237 | |
| 26 | 28 Dec 1950 | Cork City, Co Cork, Ireland | I13075 | |
| 27 | 23 Oct 1945 | Cork City, Co Cork, Ireland | I7941 | |
| 28 | 28 Jan 1864 | Cork City, Co Cork, Ireland | I18495 | |
| 29 | 17 Jun 1911 | Cork City, Co Cork, Ireland | I17606 | |
| 30 | I13236 | |||
| 31 | 21 Oct 1868 | Cork City, Co Cork, Ireland | I12055 | |
| 32 | I11355 | |||
| 33 | 30 May 1892 | Cork City, Co Cork, Ireland | I20040 | |
| 34 | I20041 | |||
| 35 | 3 Jun 1899 | Cork City, Co Cork, Ireland | I12995 | |
| 36 | 20 Jan 1883 | Cork City, Co Cork, Ireland | I19994 | |
Marriage
Matches 1 to 50 of 86
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AUBNE (NODWELL) / O'SULLIVAN | Abt 31 Mar 1949 | Cork City, Co Cork, Ireland | F14130 |
| 2 | BRADY / WALSH | F8393 | ||
| 3 | BRUNTON / QUINLAN | Abt 31 Dec 1948 | Cork City, Co Cork, Ireland | F304 |
| 4 | BUCKLEY / CAMBRIDGE | Abt 31 Mar 1950 | Cork City, Co Cork, Ireland | F4241 |
| 5 | BURNS / KEARNEY | F5864 | ||
| 6 | CAMBRIDGE / COUGHLAN | Abt 31 Dec 1947 | Cork City, Co Cork, Ireland | F16153 |
| 7 | CAMBRIDGE / CULL | Abt 31 Dec 1948 | Cork City, Co Cork, Ireland | F16151 |
| 8 | CAMBRIDGE / HAYES | Abt 31 Mar 1955 | Cork City, Co Cork, Ireland | F3965 |
| 9 | CARROLL / O'CONNELL | Abt 31 Mar 1951 | Cork City, Co Cork, Ireland | F5350 |
| 10 | CONNOLLY / BUCKLEY | 17 Jun 1958 | Cork City, Co Cork, Ireland | F6849 |
| 11 | COOKE / COTTER | Q 30 Sep 1906 | Cork City, Co Cork, Ireland | F2756 |
| 12 | COYNE / KEATING | F10754 | ||
| 13 | CREAN / HORNIBROOK | Abt 31 Dec 1916 | Cork City, Co Cork, Ireland | F6236 |
| 14 | CREEDON / FRENCH | Abt 30 Jun 1947 | Cork City, Co Cork, Ireland | F13752 |
| 15 | CREEDON / LINEHAN | Abt 31 Dec 1951 | Cork City, Co Cork, Ireland | F13755 |
| 16 | CROWLEY / DONOVAN | Abt 31 Mar 1952 | Cork City, Co Cork, Ireland | F14413 |
| 17 | CROWLEY / MORRISSEY | Abt 31 Dec 1949 | Cork City, Co Cork, Ireland | F14428 |
| 18 | CROWLEY / MULLANEY | F7340 | ||
| 19 | CULLINANE / DALY | F1809 | ||
| 20 | CUSSEN / LNU | Q 31 Dec 1883 | Cork City, Co Cork, Ireland | F4215 |
| 21 | DAY / DELANEY | F867 | ||
| 22 | DELEA / REA | 31 Dec 1947 | Cork City, Co Cork, Ireland | F8245 |
| 23 | DESMOND / MORRISSON | F7807 | ||
| 24 | DONNELLY / LNU | F14734 | ||
| 25 | DORNEY / WILKINSON | F2146 | ||
| 26 | DUGGAN / CUSSEN | Q 31 Dec 1882 | Cork City, Co Cork, Ireland | F4081 |
| 27 | ELLARD / MORRISON | Abt 30 Sep 1904 | Cork City, Co Cork, Ireland | F3147 |
| 28 | FAHY / KENNY | Abt 30 Sep 1950 | Cork City, Co Cork, Ireland | F3267 |
| 29 | FENNELL / HOGAN | Abt 31 Dec 1952 | Cork City, Co Cork, Ireland | F12531 |
| 30 | FITZGERALD / CALLANAN | 26 Dec 1946 | Cork City, Co Cork, Ireland | F3257 |
| 31 | FLYNN / LANE | Abt 30 Sep 1951 | Cork City, Co Cork, Ireland | F722 |
| 32 | FORDE / MCMAHON | Abt 31 Dec 1951 | Cork City, Co Cork, Ireland | F17124 |
| 33 | FORDE / O'CONNELL | Abt 30 Sep 1950 | Cork City, Co Cork, Ireland | F5360 |
| 34 | GLYNN / LYNCH | Abt 30 Jun 1896 | Cork City, Co Cork, Ireland | F7417 |
| 35 | GRIFFIN / WINSLEY | Abt 31 Mar 1955 | Cork City, Co Cork, Ireland | F14330 |
| 36 | HARTNETT / DEASY | 30 Sep 1951 | Cork City, Co Cork, Ireland | F15829 |
| 37 | HARTNETT / SINGLETON | Abt 30 Jun 1948 | Cork City, Co Cork, Ireland | F11714 |
| 38 | HERLIHY / DEASY | Abt 30 Jun 1958 | Cork City, Co Cork, Ireland | F14792 |
| 39 | HORGAN / CASEY | 3 Feb 1894 | Cork City, Co Cork, Ireland | F7330 |
| 40 | HORNIBROOK / O'DRISCOLL | Abt 30 Jun 1916 | Cork City, Co Cork, Ireland | F6237 |
| 41 | HOULIHAN / O'MAHONY | 6 Apr 1953 | Cork City, Co Cork, Ireland | F378 |
| 42 | HYLAND / KEOGH | Abt 30 Sep 1955 | Cork City, Co Cork, Ireland | F16966 |
| 43 | KEESHAN / LNU | Abt 31 Mar 1891 | Cork City, Co Cork, Ireland | F4804 |
| 44 | KELLY / BUCKLEY | Abt 31 Mar 1950 | Cork City, Co Cork, Ireland | F17727 |
| 45 | LINEHAN / MOREY | F16369 | ||
| 46 | LOONEY / MCGRATH | F907 | ||
| 47 | MACCURTAIN / FUREY (FIONABRA) | Abt 31 Dec 1950 | Cork City, Co Cork, Ireland | F14852 |
| 48 | MAHONY / MAHONY | Abt 1893 | Cork City, Co Cork, Ireland | F267 |
| 49 | MANNING / DESMOND | Abt 30 Jun 1922 | Cork City, Co Cork, Ireland | F4002 |
| 50 | MCAULIFFE / | Abt 31 Mar 1892 | Cork City, Co Cork, Ireland | F6080 |
CLAW
Matches 1 to 1 of 1
| Family |
CLAW |
Family ID | ||
|---|---|---|---|---|
| 1 | MCCARTHY / CREEDON | 1928 | Cork City, Co Cork, Ireland | F4041 |
