Co Cork, Ireland
County/Shire : Latitude: 51.8978655, Longitude: -8.4710941
Birth
Matches 1 to 50 of 403
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1867 | Co Cork, Ireland | I8073 | |
| 2 | 1847 | Co Cork, Ireland | I2670 | |
| 3 | 13 Dec 1952 | Co Cork, Ireland | I10685 | |
| 4 | 7 Jul 1875 | Co Cork, Ireland | I5938 | |
| 5 | Abt 1888 | Co Cork, Ireland | I5942 | |
| 6 | 1858 | Co Cork, Ireland | I5692 | |
| 7 | Abt 1883 | Co Cork, Ireland | I24929 | |
| 8 | Abt 1902 | Co Cork, Ireland | I20997 | |
| 9 | Abt 1908 | Co Cork, Ireland | I21000 | |
| 10 | Abt 1868 | Co Cork, Ireland | I16198 | |
| 11 | Abt 1836 | Co Cork, Ireland | I20767 | |
| 12 | Abt 1904 | Co Cork, Ireland | I20998 | |
| 13 | Abt 1906 | Co Cork, Ireland | I20999 | |
| 14 | Abt 1904 | Co Cork, Ireland | I4562 | |
| 15 | Abt 1887 | Co Cork, Ireland | I24930 | |
| 16 | Abt Oct 1910 | Co Cork, Ireland | I21001 | |
| 17 | Abt 1901 | Co Cork, Ireland | I20996 | |
| 18 | Abt 1900 | Co Cork, Ireland | I20995 | |
| 19 | Abt 1848 | Co Cork, Ireland | I21464 | |
| 20 | Abt 1847 | Co Cork, Ireland | I298 | |
| 21 | Abt 1845 | Co Cork, Ireland | I15347 | |
| 22 | Abt 1854 | Co Cork, Ireland | I11565 | |
| 23 | Abt 1840 | Co Cork, Ireland | I9807 | |
| 24 | Abt 1868 | Co Cork, Ireland | I11091 | |
| 25 | Abt 1862 | Co Cork, Ireland | I19578 | |
| 26 | Abt 1858 | Co Cork, Ireland | I14219 | |
| 27 | Abt 1843 | Co Cork, Ireland | I16374 | |
| 28 | Oct 1874 | Co Cork, Ireland | I20221 | |
| 29 | Abt 1864 | Co Cork, Ireland | I2445 | |
| 30 | Abt 1885 | Co Cork, Ireland | I12257 | |
| 31 | Abt 1910 | Co Cork, Ireland | I22461 | |
| 32 | Abt 1845 | Co Cork, Ireland | I6221 | |
| 33 | Abt 1871 | Co Cork, Ireland | I13932 | |
| 34 | Abt 1906 | Co Cork, Ireland | I22459 | |
| 35 | Abt 1908 | Co Cork, Ireland | I22460 | |
| 36 | Abt 1904 | Co Cork, Ireland | I22458 | |
| 37 | Abt 1863 | Co Cork, Ireland | I23161 | |
| 38 | Abt 1839 | Co Cork, Ireland | I1198 | |
| 39 | 1854 | Co Cork, Ireland | I5342 | |
| 40 | Abt 1853 | Co Cork, Ireland | I19781 | |
| 41 | Abt 1836 | Co Cork, Ireland | I20158 | |
| 42 | 1840 | Co Cork, Ireland | I7860 | |
| 43 | Abt 1811 | Co Cork, Ireland | I19647 | |
| 44 | Abt 1889 | Co Cork, Ireland | I18127 | |
| 45 | Abt 1852 | Co Cork, Ireland | I18113 | |
| 46 | Abt 1884 | Co Cork, Ireland | I18125 | |
| 47 | Abt 1894 | Co Cork, Ireland | I18128 | |
| 48 | Abt 1886 | Co Cork, Ireland | I18126 | |
| 49 | 1876 | Co Cork, Ireland | I9782 | |
| 50 | Abt 1845 | Co Cork, Ireland | I14261 | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 30 Jun 1934 | Co Cork, Ireland | I5942 | |
| 2 | Mar 1925 | Co Cork, Ireland | I1297 | |
| 3 | 12 Dec 1954 | Co Cork, Ireland | I3990 | |
| 4 | Abt 14 Sep 1959 | Co Cork, Ireland | I2061 | |
| 5 | 1809 | Co Cork, Ireland | I1193 | |
| 6 | Jun 1845 | Co Cork, Ireland | I1413 | |
| 7 | Abt 30 Sep 1897 | Co Cork, Ireland | I8076 | |
| 8 | Abt 30 Jun 1897 | Co Cork, Ireland | I10111 | |
| 9 | Abt 30 Sep 1891 | Co Cork, Ireland | I10110 | |
| 10 | Abt 31 Mar 1901 | Co Cork, Ireland | I10112 | |
| 11 | Abt 30 Sep 1891 | Co Cork, Ireland | I10109 | |
| 12 | 1973 | Co Cork, Ireland | I940 | |
| 13 | bfr 10 Apr 1850 | Co Cork, Ireland | I13436 | |
| 14 | Abt 30 Jun 1866 | Co Cork, Ireland | I14871 | |
| 15 | Abt 30 Sep 1889 | Co Cork, Ireland | I11570 | |
| 16 | Abt 31 Mar 1887 | Co Cork, Ireland | I11567 | |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1957 | Co Cork, Ireland | I25 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 1868 | Co Cork, Ireland | I13416 | |
| 2 | I22650 | |||
| 3 | 16 Feb 1879 | Co Cork, Ireland | I15222 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AVON / MCCARTHY | Abt 31 Dec 1868 | Co Cork, Ireland | F4441 |
| 2 | CUMMINS / CRONIN | 1889 | Co Cork, Ireland | F5312 |
| 3 | DRISCOLL / MURLEY | Abt 1901 | Co Cork, Ireland | F1590 |
| 4 | FALVEY / AHERN | F1817 | ||
| 5 | FLANAGAN / AVON | Abt 30 Jun 1906 | Co Cork, Ireland | F4414 |
| 6 | GLAVIN / KELLEHER | 1865 | Co Cork, Ireland | F3268 |
| 7 | KELLEHER / MURPHY | Abt 30 Sep 1953 | Co Cork, Ireland | F4465 |
| 8 | MALPASS / O'DONOGHUE | Abt 31 Dec 1913 | Co Cork, Ireland | F7492 |
| 9 | MCAULIFFE / LOGAN | Abt 31 Dec 1869 | Co Cork, Ireland | F8624 |
| 10 | MURPHY / WILLIAMS | 15 Dec 1907 | Co Cork, Ireland | F9225 |
| 11 | OLIFFE / FARMER | 1843 | Co Cork, Ireland | F18176 |
